Scottish Premiership · Championship Round - 2
Aberdeen 0–0 Hibernian
13 May 2023 · Pittodrie Stadium · Referee: Nick Walsh, Scotland
Scoreboard
Scottish Premiership
Home · Aberdeen
Aberdeen
0
Goals
No goals.
Red cards
No red cards in the event feed.
Away · Opposition
Hibernian
0
Goals
No goals.
Red cards
No red cards in the event feed.
Goals and red cards are from the event feed; the final score is authoritative.
The read
Aberdeen and Hibernian draw 0-0
- The event feed records no goals.measured
- Shots: Aberdeen 8, Hibernian 17.measured
- Shots on target: Aberdeen 2, Hibernian 5.measured
- Possession: Aberdeen 47.0%, Hibernian 53.0%.measured
- Shot expectation: Aberdeen 0.67, Hibernian 1.91.inferred
The read describes measured events and model output. It is not a result prediction and not a verdict on performance.
Match stats
What the feed measured
| Stat | Aberdeen | Hibernian | Source | Basis |
|---|---|---|---|---|
| Possession | 47 | 53 | api_football | measured |
| Shots | 8 | 17 | api_football | measured |
| Shots on target | 2 | 5 | api_football | measured |
| Shots off target | 3 | 6 | api_football | measured |
| Blocked shots | 3 | 6 | api_football | measured |
| Shots inside box | 5 | 15 | api_football | measured |
| Shots outside box | 3 | 2 | api_football | measured |
| Passes | 277 | 310 | api_football | measured |
| Passes accurate | 173 | 204 | api_football | measured |
| Pass accuracy | 62 | 66 | api_football | measured |
| Corners | 3 | 8 | api_football | measured |
| Fouls | 10 | 17 | api_football | measured |
| Offsides | 0 | 1 | api_football | measured |
| Yellow cards | 2 | 5 | api_football | measured |
| Red cards | 0 | 0 | football_data_uk | measured |
| Saves | 5 | 2 | api_football | measured |
Performance
Players who played well and what worked
Aberdeen · Provider rating
- Kelle Roos rating 8.7 no scoring output · 90 mins · 10/32 passes
- Jonny Hayes rating 7.7 no scoring output · 90 mins · 23/31 passes · 2 tackles · 4 duels
- Angus MacDonald rating 7.5 no scoring output · 90 mins · 16/24 passes · 3 tackles · 7 duels
Hibernian · Provider rating
- David Marshall rating 7.5 no scoring output · 90 mins · 8/18 passes · 1 duel
- Christopher Cadden rating 7.3 no scoring output · 73 mins · 18/22 passes
- William Fish rating 7.2 no scoring output · 90 mins · 22/28 passes · 1 tackle · 3 duels
What worked
Measured team strengths
Aberdeen were not higher in any of the selected measured categories (shots, shots on target, shots inside the box, possession, pass accuracy).
Selected measured categories where Aberdeen were higher; this is a comparison, not an overall performance verdict.
Expected goals
fxG, its ranges and provider xG
fxG calibration passed · in-season Model and calibration →
Aberdeen
0.67
80% model range 0.00–1.22
80% goals range 0–2
Provider xG unavailable
Goals − fxG -0.67 · within the 80% goals range
Penalties 0 · 0.00 xG
xG per shot 0.084 · 8 shots · 2 on target · 5 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
Hibernian
1.91
80% model range 1.19–2.46
80% goals range 0–4
Provider xG unavailable
Goals − fxG -1.91 · within the 80% goals range
Penalties 0 · 0.00 xG
xG per shot 0.113 · 17 shots · 5 on target · 15 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
fxG is a team-match estimate from shots, shot zones and penalties. Provider xG is a different model and is shown separately. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction. Own goals and shootouts are outside the shot model. Provider xG is a different model and is never blended into fxG.
Timeline
The match record
| Min | Event | Team | Player | Detail | Score |
|---|---|---|---|---|---|
| 1' | Yellow card | Aberdeen | Liam Scales | Yellow Card | — |
| 39' | Yellow card | Hibernian | Joe Newell | Yellow Card | — |
| 52' | Yellow card | Hibernian | Josh Campbell | Yellow Card | — |
| 58' | Substitution | Aberdeen | R. Duncan | Substitution 1 | — |
| 60' | Substitution | Hibernian | J. Campbell | Substitution 1 | — |
| 71' | Substitution | Aberdeen | Duk | Substitution 2 | — |
| 73' | Substitution | Hibernian | C. Cadden | Substitution 2 | — |
| 78' | Yellow card | Aberdeen | Hayden Coulson | Yellow Card | — |
| 78' | VAR | Hibernian | Harry McKirdy | Penalty confirmed | — |
| 82' | Substitution | Aberdeen | B. Miovski | Substitution 3 | — |
| 82' | Substitution | Aberdeen | H. Coulson | Substitution 4 | — |
| 88' | Yellow card | Hibernian | CJ Egan-Riley | Yellow Card | — |
| 88' | Yellow card | Hibernian | Harry McKirdy | Yellow Card | — |
| 90+3' | Yellow card | Hibernian | James Jeggo | Yellow Card | — |
Aberdeen · Aberdeen
3-4-1-2
| Starter | Role | Min |
|---|---|---|
| 24 K. Roos | GK | 90 |
| 18 M. Pollock | CB | 90 |
| 27 A. MacDonald | CB | 90 |
| 4 L. Scales | CB | 90 |
| 22 H. Coulson | RWB | 82 |
| 16 Y. Ramadani | CM | 90 |
| 20 L. Clarkson | CM | 90 |
| 17 J. Hayes | LWB | 90 |
| 23 R. Duncan | AM | 58 |
| 11 Duk | ST | 71 |
| 9 B. Miovski | ST | 82 |
Substitutes
- 10 D. Markanday · on 58'
- 7 S. Morris · on 71'
- 15 M. Watkins · on 82'
- 25 J. Richardson · on 82'
Opposition · Hibernian
4-1-4-1
| Starter | Role | Min |
|---|---|---|
| 1 D. Marshall | GK | 90 |
| 26 C. Egan-Riley | RB | 90 |
| 25 W. Fish | CB | 90 |
| 4 P. Hanlon | CB | 90 |
| 16 L. Stevenson | LB | 90 |
| 14 J. Jeggo | DM | 90 |
| 12 C. Cadden | RM | 73 |
| 32 J. Campbell | CM | 60 |
| 11 J. Newell | CM | 90 |
| 23 É. Youan | LM | 90 |
| 15 K. Nisbet | ST | 90 |
Substitutes
- 18 E. Henderson · on 60'
- 22 H. McKirdy · on 73'
Player stats
Provider match ratings and output
| Player | Team | Rating | Min | G | A | Sh | SoT | Accurate passes | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelle Roos | Aberdeen | 8.7 | 90 | — | — | — | — | 10 | — | — | 0/0 |
| Matthew Pollock | Aberdeen | 7.2 | 90 | — | — | 2 | 1 | 11 | 4 | 8 | 0/0 |
| Angus MacDonald | Aberdeen | 7.5 | 90 | — | — | — | — | 16 | 3 | 7 | 0/0 |
| Liam Scales | Aberdeen | 7.3 | 90 | — | — | — | — | 25 | 2 | 5 | 1/0 |
| Hayden Coulson | Aberdeen | 6.3 | 82 | — | — | 1 | — | 6 | 1 | 5 | 1/0 |
| Ylber Ramadani | Aberdeen | 6.6 | 90 | — | — | 1 | 1 | 27 | 1 | 7 | 0/0 |
| Leighton Clarkson | Aberdeen | 7.2 | 90 | — | — | — | — | 19 | 5 | 7 | 0/0 |
| Jonny Hayes | Aberdeen | 7.7 | 90 | — | — | — | — | 23 | 2 | 4 | 0/0 |
| Ryan Duncan | Aberdeen | 6.9 | 58 | — | — | — | — | 12 | — | 3 | 0/0 |
| Luís Henriques de Barros Lopes | Aberdeen | 6.7 | 71 | — | — | — | — | 4 | 1 | 6 | 0/0 |
| Bojan Miovski | Aberdeen | 6.7 | 82 | — | — | 1 | — | 7 | — | 4 | 0/0 |
| Dilan Markanday | Aberdeen | 6.5 | 32 | — | — | — | — | 4 | — | 2 | 0/0 |
| Shayden Morris | Aberdeen | 6.7 | 19 | — | — | — | — | 2 | — | — | 0/0 |
| Jayden Richardson | Aberdeen | 6.3 | 8 | — | — | — | — | 1 | — | 1 | 0/0 |
| Marley Watkins | Aberdeen | 6.9 | 8 | — | — | — | — | 6 | — | 4 | 0/0 |
| Joe Lewis | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Jack Mackenzie | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Matthew Kennedy | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Connor Barron | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Alfie Bavidge | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| David Marshall | Hibernian | 7.5 | 90 | — | — | — | — | 8 | — | 1 | 0/0 |
| CJ Egan-Riley | Hibernian | 6.9 | 90 | — | — | — | — | 25 | 4 | 7 | 1/0 |
| William Fish | Hibernian | 7.2 | 90 | — | — | — | — | 22 | 1 | 3 | 0/0 |
| Paul Hanlon | Hibernian | 6.9 | 90 | — | — | — | — | 23 | — | 8 | 0/0 |
| Lewis Stevenson | Hibernian | 7.2 | 90 | — | — | — | — | 25 | 3 | 7 | 0/0 |
| James Jeggo | Hibernian | 6.9 | 90 | — | — | — | — | 14 | 3 | 4 | 1/0 |
| Christopher Cadden | Hibernian | 7.3 | 73 | — | — | — | — | 18 | — | — | 0/0 |
| Josh Campbell | Hibernian | 6.2 | 60 | — | — | 1 | — | 10 | — | 2 | 1/0 |
| Joe Newell | Hibernian | 7.2 | 90 | — | — | 2 | — | 21 | 2 | 4 | 1/0 |
| Thody Elie Youan | Hibernian | 6.9 | 90 | — | — | 4 | 2 | 19 | — | 7 | 0/0 |
| Kevin Nisbet | Hibernian | 6.2 | 90 | — | — | 4 | 3 | 10 | 1 | 10 | 0/0 |
| Ewan Henderson | Hibernian | 6.9 | 30 | — | — | — | — | 8 | 1 | 2 | 0/0 |
| Harry McKirdy | Hibernian | 6.3 | 17 | — | — | — | — | 1 | — | — | 1/0 |
| Murray Johnson | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Rocky Bushiri Kiranga | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Allan Michael Delferriere | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Michael Devlin | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Lewis Miller | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Marijan Čabraja | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Matthew Hoppe | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
Ratings are provider values. They are not position-adjusted and are not a verdict on a player.
Coverage
What this page can show
- Depthfull
- Eventsavailable
- Lineupsavailable
- Player statsavailable
- Team statsavailable
- fxGavailable
Missing classes are unavailable, not zero.
Record
Before and after
Before
Provenance
How this page is sourced
Dataset 2026-10-27T19:05:13+00:00-0154e2c. Sources and coverage are listed below; the page keeps its own source and uncertainty labels.
- Aberdeen club fixture list · spfl; fallback api_football · active
- Lineups, formations and starting roles · api_football · active
- Player match ratings and stats · api_football · partial
- Event-derived Aberdeen stats · api_football · active
- League team match stats · football_data_uk · active
- fitba expected goals · computed; fallback football_data_uk, api_football · experimental
Definitions: fixtures.index · matches.document · xg.document · xg.goals-minus · xg.goals-range · xg.model-range · xg.per-shot · xg.shot-profile
Corrections and changes are recorded on Corrections and contact.
Cite this page
Match page. Dataset 2026-10-27T19:05:13+00:00-0154e2c, as of 2026-10-27T19:05:13+00:00. Sources: SPFL official club feed; API-Football; football-data.co.uk; computed. Definitions: fixtures.index; matches.document; xg.document; xg.goals-minus; xg.goals-range; xg.model-range; xg.per-shot; xg.shot-profile.