On-field · Season 2026-27
The current squad
Every Aberdeen player in one place: the men on the pitch, the players out on loan, and the current-season output the licensed feed can support. The same player appears in the matchday XI, the transfer register and this squad record.
Canonical roster: Aberdeen FC men's team · checked 27 Oct 2026. Inclusion, section, order and shirt number come from the official page; API-Football supplies statistics and identity. Rows not on the official list are not squad players.
Squad and loans
Players and current-season output
34 players in this view. Click a player's position to see how it was inferred: current Aberdeen usage, career clubs and seasons, the FM-style eligibility and any tactical context. The Group/Side filters use the full eligibility set, so a full-back or wing-back can appear under both defenders and midfielders, a DM is a midfielder, and a winger is an attacker. Starts, Sub and Mins are Aberdeen-only and reconstructed from lineups and substitution events. G/A, cards and Rating are provider per-competition stats. Conc (goals conceded while on the pitch), CS (clean sheets, 60+ minutes) and OG (own goals) are reconstructed from events and shown for defensive primary roles only.
| Player | No. | Role | Age | Status | Starts (all) | Sub (all) | Mins (all) | League mins | Conc | CS | G | A | OG | Rating | Stats | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marius Müller | 27 | 32 | Squad | 15 | 0 | 1350 | 900 | 16 | 4 | 0 | 1 | 0 | 1 | 0 | 7.30 | partial | |
| Daniel Klein | 30 | 24 | Squad | — | — | — | 0 | — | — | 0 | 0 | — | 0 | 0 | — | available | |
| R. Vītols | 41 | 18 | Squad | — | — | — | — | — | — | — | — | — | — | — | — | unavailable | |
| Nicholas Devlin | 2 | 32 | Squad | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | partial | |
| M. Frame | 3 | 19 | Squad | — | — | — | — | — | — | — | — | — | — | — | — | unavailable | |
| Kristers Tobers out | 4 | — | Squad | — | — | — | — | — | — | — | — | — | — | — | — | unavailable | |
| Mats Knoester available | 5 | 27 | Squad | 6 | 1 | 573 | 483 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 7.08 | partial | |
| Gavin Molloy | 21 | 24 | Squad | 6 | 5 | 589 | 474 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 6.85 | partial | |
| Jack Milne | 22 | 22 | Squad | 5 | 4 | 528 | 338 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 6.59 | partial | |
| Lewis William Mayo | 23 | 25 | Squad | 13 | 0 | 1100 | 560 | 11 | 4 | 1 | 0 | 0 | 5 | 0 | 6.87 | partial | |
| Nesta Guinness-Walker | 24 | 26 | Squad | 15 | 1 | 1297 | 855 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 7.08 | partial | |
| Daniel Keith Happe | 26 | 27 | Squad | 9 | 2 | 789 | 382 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 7.00 | partial | |
| Christopher Cadden | 28 | 29 | Squad | 12 | 0 | 1089 | 882 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 6.53 | partial | |
| E. Gyamfi | 77 | 21 | Squad | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | available | |
| Bradley Joseph Lyons | 8 | 28 | Squad | 8 | 0 | 660 | 315 | — | — | 1 | 0 | — | 2 | 0 | 7.19 | partial | |
| Alexander Briedl | 10 | 23 | Squad | 3 | 6 | 307 | 163 | — | — | 0 | 0 | — | 1 | 0 | 5.45 | partial | |
| Stuart Armstrong | 17 | 33 | Squad | 6 | 8 | 759 | 534 | — | — | 0 | 0 | — | 2 | 0 | 6.92 | partial | |
| Ante Palaversa | 18 | 25 | Squad | — | — | — | — | — | — | 0 | 0 | — | 0 | 0 | — | available | |
| Connor Patrick Ronan | 25 | 27 | Squad | 12 | 2 | 958 | 536 | — | — | 2 | 2 | — | 1 | 0 | 7.08 | partial | |
| Afeez Aremu Olalekan | 32 | 26 | Squad | 14 | 1 | 1028 | 632 | — | — | 0 | 1 | — | 3 | 0 | 6.81 | partial | |
| Findlay Marshall | 40 | 19 | Squad | 3 | 5 | 284 | 265 | — | — | 0 | 0 | — | 0 | 0 | 6.72 | partial | |
| Tony Yogane | 7 | 20 | Squad | 8 | 3 | 635 | 284 | — | — | 0 | 0 | — | 0 | 0 | 6.68 | partial | |
| Ayoub Mouloua | 9 | 23 | Squad | 3 | 12 | 399 | 320 | — | — | 2 | 0 | — | 2 | 0 | 6.81 | partial | |
| Lewis Smith | 11 | 25 | Squad | 5 | 6 | 492 | 327 | — | — | 0 | 0 | — | 0 | 0 | 6.59 | partial | |
| Hicham Mahou | 14 | 26 | Squad | 0 | 2 | 36 | 36 | — | — | 0 | 0 | — | 0 | 0 | 6.22 | available | |
| Kevin Michael Nisbet | 15 | 28 | Squad | 16 | 0 | 1311 | 809 | — | — | 4 | 3 | — | 2 | 0 | 7.12 | partial | |
| Olutoyosi Tajudeen Olusanya | 20 | 28 | Squad | 8 | 7 | 909 | 599 | — | — | 0 | 0 | — | 1 | 0 | 6.21 | partial | |
| Mitchy-Yorham Ntelo Mbala | 31 | 24 | Squad | 4 | 1 | 265 | 153 | — | — | 0 | 0 | — | 0 | 0 | 4.83 | partial | |
| A. Fasanya | 53 | 15 | Squad | 0 | 2 | 19 | 8 | — | — | 0 | 0 | — | 0 | 0 | 3.35 | partial | |
| Nicholas Suman | 13 | 25 | On loan · Ross County | — | — | — | — | — | — | — | — | — | — | — | — | unavailable | |
| Dylan Lobban | 16 | 20 | On loan · Dunfermline Athletic | 2 | 0 | 148 | — | 0 | 1 | — | — | 0 | — | — | — | partial | |
| Kusini Boja Yengi | 19 | 26 | On loan · Sanfrecce Hiroshima | — | — | — | — | — | — | — | — | — | — | — | — | unavailable | |
| A. Bavidge | 36 | — | On loan · Inverness Caledonian Thistle | — | — | — | — | — | — | — | — | — | — | — | — | unavailable | |
| Kenan Bilalovic | — | 20 | On loan · Žilina | 0 | 1 | 9 | — | — | — | — | — | — | — | — | — | loan club |
Current-season squad and per-competition statistics from API-Football. Roles come from the starting-XI formation grid; starts, substitute appearances and on-pitch minutes are reconstructed from lineups and substitution events. The official AFC men's team page is the canonical roster inclusion, section, order and loan-section source; API-Football supplies statistics and identity. API rows not on the official list are not squad players and are excluded from these counts; they are retained only for the player index and existing links. Missing data is labelled unavailable or partial and is never filled with zeroes. Player photographs are not published. Loan tags come from the official roster section and the confirmed transfer register; a loanee's parent-club rows are never shown as loan-club output. The table follows the official section order; API-only rows outside that list are excluded from the squad and its counts.
Depth by role
Role-family depth chart
Every official squad player once, grouped by the ten role families. Within a family, players are ordered by measured all-competition minutes; an unavailable player is not dropped and an unknown availability is not treated as fit. There is no quality score and no drop-off claim.
| Family | Player | Role | Mins (all) | Availability | Status |
|---|---|---|---|---|---|
| Goalkeeper | M. Müller | Goalkeeper | 1350 | Unknown | Squad |
| Goalkeeper | N. Suman | Goalkeeper | 0 | Unknown | On loan · Ross County |
| Centre back | L. Mayo | Centre back | 1100 | Unknown | Squad |
| Centre back | D. Happe | Centre back | 789 | Unknown | Squad |
| Centre back | G. Molloy | Centre back | 589 | Unknown | Squad |
| Centre back | M. Knoester | Centre back | 573 | Available | Squad |
| Centre back | J. Milne | Centre back | 528 | Unknown | Squad |
| Full-back | N. Guinness-Walker | Left back | 1297 | Unknown | Squad |
| Full-back | N. Devlin | Right back | 32 | Unknown | Squad |
| Full-back | M. Frame | Left back | — | Unknown | Squad |
| Wing-back | C. Cadden | Right wing-back | 1089 | Unknown | Squad |
| Wing-back | D. Lobban | Right wing-back | 148 | Unknown | On loan · Dunfermline Athletic |
| Wing-back | E. Gyamfi | Left wing-back | 14 | Unknown | Squad |
| Defensive midfield | No player with a measured role in this family. | — | — | — | — |
| Centre midfield | A. Aremu | Centre midfielder | 1028 | Unknown | Squad |
| Centre midfield | C. Ronan | Centre midfielder | 958 | Unknown | Squad |
| Centre midfield | S. Armstrong | Centre midfielder | 759 | Unknown | Squad |
| Centre midfield | B. Lyons | Centre midfielder | 660 | Unknown | Squad |
| Centre midfield | A. Briedl | Centre midfielder | 307 | Unknown | Squad |
| Centre midfield | F. Marshall | Centre midfielder | 284 | Unknown | Squad |
| Centre midfield | A. Palaversa | Centre midfielder | — | Unknown | Squad |
| Attacking midfield | No player with a measured role in this family. | — | — | — | — |
| Wide midfield | L. Smith | Right midfielder | 492 | Unknown | Squad |
| Wide midfield | K. Bilalovic | Right midfielder | 9 | Unknown | On loan · Žilina |
| Wide forward | T. Olusanya | Right winger | 909 | Unknown | Squad |
| Wide forward | Tony Yogane | Left winger | 635 | Unknown | Squad |
| Wide forward | H. Mahou | Right winger | 36 | Unknown | Squad |
| Centre forward | K. Nisbet | Centre forward | 1311 | Unknown | Squad |
| Centre forward | A. Mouloua | Centre forward | 399 | Unknown | Squad |
| Centre forward | M. Ntelo | Centre forward | 265 | Unknown | Squad |
| Centre forward | K. Yengi | Centre forward | 0 | Unknown | On loan · Sanfrecce Hiroshima |
| No role observed | A. Fasanya | Role unknown | 19 | Unknown | Squad |
| No role observed | A. Bavidge | Role unknown | 0 | Unknown | On loan · Inverness Caledonian Thistle |
| No role observed | D. Klein | Role unknown | — | Unknown | Squad |
| No role observed | Kristers Tobers | Role unknown | — | Out | Squad |
| No role observed | R. Vītols | Role unknown | — | Unknown | Squad |
Availability comes from the verified ledger only; the provider injury feed is not used. A row marked unknown has no verified entry, which is not the same as available. Loanees out stay in the squad record and are labelled with their loan club.
Shape
Role mix and squad profile
Registered squad by primary position group
Registered squad by primary role family
Primary group and role family come from the starting-XI grid. Primary group counts each player once by the first broad group of their primary slot; the filter above uses every eligible slot, so a full-back can appear under both defender and midfielder. Registered squad only; the 5 loanees out are excluded because loan-club lineups are not ingested. No role evidence is shown as unknown, not forced into a bucket.
How to read the page
What is measured and what is missing
| Class | What is shown | Missing state |
|---|---|---|
| Current-season output | Provider rows for Aberdeen or the loan club. | Unavailable, never zero. |
| Position and role | Starting-XI grid, multi-position eligibility, and primary/secondary/stretch slots. | Unknown when no grid or formation; never inferred from foot, shirt number or the bench. |
| Minutes | Starts, substitute appearances and on-pitch minutes from lineups and substitution events. | Provider per-match time is not used as the headline. |
| Loan status | Loan tag from the confirmed transfer register. | Loan-club stats only where the feed covers that club. |
| Context and links | Defensive position stats, provider cards, preferred foot on the player profile, and profile links for current players. | Foot is sourced or explicitly unknown; former players link to the former-player register, while rumour targets stay plain text. |
← Matchday · Season overview → · Off the pitch → · Former players →
Provenance
How this page is sourced
Dataset 2026-10-27T12:06:31+00:00-c598315. Sources and coverage are listed below; the page keeps its own source and uncertainty labels.
- Official squad roster · afc_official; fallback api_football · active
- Current squad identity and statistics · api_football · active
- Lineups, formations and starting roles · api_football · active
- Player match ratings and stats · api_football · partial
- Injuries and availability · afc_news; fallback api_football · partial
- Event-derived Aberdeen stats · api_football · active
- Preferred foot · sportmonks; fallback afc_official, wikipedia · gated
- Scouting player pool and starting-XI roles · api_football · partial
Definitions: scouting.squad · squad.loan-scope · squad.meta · squad.players · squad.summary
Corrections and changes are recorded on Corrections and contact.
Cite this page
Squad. Dataset 2026-10-27T12:06:31+00:00-c598315, as of 2026-10-27T12:06:31+00:00. Sources: Aberdeen FC men's team roster; API-Football; Aberdeen FC news; Sportmonks; Wikipedia. Definitions: scouting.squad; squad.loan-scope; squad.meta; squad.players; squad.summary.