Scottish Premiership · 1st Phase - 4
Aberdeen 0–2 Hibernian
3 Sept 2023 · Pittodrie Stadium · Referee: D. Munro
Scoreboard
Scottish Premiership
Home · Aberdeen
Aberdeen
0
Goals
No goals.
Red cards
No red cards in the event feed.
Away · Opposition
Hibernian
2
Goals
- 75'A. Le FondreAssist: J. Newell0–1
- 80'C. DoidgeAssist: P. Hanlon0–2
Red cards
No red cards in the event feed.
Goals and red cards are from the event feed; the final score is authoritative.
The read
Hibernian beat Aberdeen 2-0
- A. Le Fondre opened the scoring on 75 minutes, assisted by J. Newell, making it 0-1.measured
- C. Doidge scored on 80 minutes, assisted by P. Hanlon, making it 0-2.measured
- Shots: Aberdeen 10, Hibernian 15.measured
- Shots on target: Aberdeen 3, Hibernian 7.measured
- Possession: Aberdeen 56.0%, Hibernian 44.0%.measured
- Shot expectation: Aberdeen 0.96, Hibernian 2.03.inferred
The read describes measured events and model output. It is not a result prediction and not a verdict on performance.
Match stats
What the feed measured
| Stat | Aberdeen | Hibernian | Source | Basis |
|---|---|---|---|---|
| Possession | 56 | 44 | api_football | measured |
| Shots | 10 | 15 | api_football | measured |
| Shots on target | 3 | 7 | api_football | measured |
| Shots off target | 4 | 7 | api_football | measured |
| Blocked shots | 3 | 1 | api_football | measured |
| Shots inside box | 7 | 14 | api_football | measured |
| Shots outside box | 3 | 1 | api_football | measured |
| Passes | 369 | 298 | api_football | measured |
| Passes accurate | 278 | 211 | api_football | measured |
| Pass accuracy | 75 | 71 | api_football | measured |
| Corners | 7 | 5 | api_football | measured |
| Fouls | 15 | 11 | api_football | measured |
| Offsides | 0 | 2 | api_football | measured |
| Yellow cards | 2 | 4 | api_football | measured |
| Red cards | 0 | 0 | football_data_uk | measured |
| Saves | 5 | 3 | api_football | measured |
Performance
Players who played well and what worked
Aberdeen · Provider rating
- Kelle Roos rating 7.3 no scoring output · 90 mins · 14/23 passes
- Connor Barron rating 7.3 no scoring output · 62 mins · 31/38 passes · 4 tackles · 7 duels
- Bojan Miovski rating 7.2 2 SoT · 90 mins · 8/11 passes · 1 tackle · 6 duels
Hibernian · Provider rating
- Martin Boyle rating 8.3 1 SoT · 90 mins · 6/9 passes · 10 duels
- Lewis Miller rating 8.2 no scoring output · 90 mins · 20/31 passes · 5 tackles · 20 duels
- Paul Hanlon rating 7.9 1A · 90 mins · 34/41 passes · 2 tackles · 3 duels
What worked
Measured team strengths
- Possession: Aberdeen 56.0% · Hibernian 44.0% · API-Football
- Pass accuracy: Aberdeen 75.0% · Hibernian 71.0% · API-Football
Selected measured categories where Aberdeen were higher; this is a comparison, not an overall performance verdict.
Expected goals
fxG, its ranges and provider xG
fxG calibration passed · in-season Model and calibration →
Aberdeen
0.96
80% model range 0.24–1.51
80% goals range 0–2
Provider xG unavailable
Goals − fxG -0.96 · within the 80% goals range
Penalties 0 · 0.00 xG
xG per shot 0.096 · 10 shots · 3 on target · 7 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
Hibernian
2.03
80% model range 1.31–2.58
80% goals range 0–4
Provider xG unavailable
Goals − fxG -0.03 · within the 80% goals range
Penalties 0 · 0.00 xG
xG per shot 0.136 · 15 shots · 7 on target · 14 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
fxG is a team-match estimate from shots, shot zones and penalties. Provider xG is a different model and is shown separately. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction. Own goals and shootouts are outside the shot model. Provider xG is a different model and is never blended into fxG.
Timeline
The match record
| Min | Event | Team | Player | Detail | Score |
|---|---|---|---|---|---|
| 17' | Yellow card | Hibernian | James Jeggo | Yellow Card | — |
| 26' | Yellow card | Aberdeen | Slobodan Rubežić | Yellow Card | — |
| 32' | Yellow card | Hibernian | Josh Campbell | Yellow Card | — |
| 46' | Substitution | Aberdeen | S. Rubežić | Substitution 1 | — |
| 51' | Yellow card | Hibernian | Paul Hanlon | Yellow Card | — |
| 61' | Substitution | Aberdeen | S. Morris | Substitution 2 | — |
| 62' | Substitution | Aberdeen | C. Barron | Substitution 3 | — |
| 66' | Substitution | Hibernian | J. Campbell | Substitution 1 | — |
| 71' | Yellow card | Aberdeen | Graeme Shinnie | Yellow Card | — |
| 72' | Substitution | Hibernian | D. Vente | Substitution 2 | — |
| 75' | Goal | Hibernian | A. Le Fondre | Normal Goal | 0–1 |
| 76' | Substitution | Aberdeen | G. Shinnie | Substitution 4 | — |
| 79' | Substitution | Aberdeen | Duk | Substitution 5 | — |
| 80' | Goal | Hibernian | C. Doidge | Normal Goal | 0–2 |
| 85' | Yellow card | Hibernian | Joe Newell | Yellow Card | — |
Aberdeen · Aberdeen
3-4-1-2
| Starter | Role | Min |
|---|---|---|
| 24 K. Roos | GK | 90 |
| 27 A. MacDonald | CB | 90 |
| 33 S. Rubežić | CB | 46 |
| 5 R. Jensen | CB | 90 |
| 2 N. Devlin | RWB | 90 |
| 8 C. Barron | CM | 62 |
| 4 G. Shinnie | CM | 76 |
| 15 J. McGarry | LWB | 90 |
| 7 J. McGrath | AM | 90 |
| 11 Duk | ST | 79 |
| 9 B. Miovski | ST | 90 |
Substitutes
- 20 S. Morris · on 46'
- 19 E. Sokler · on 61'
- 10 L. Clarkson · on 62'
- 21 D. Polvara · on 76'
- 14 P. Guèye · on 79'
Opposition · Hibernian
4-3-3
| Starter | Role | Min |
|---|---|---|
| 1 D. Marshall | GK | 90 |
| 2 L. Miller | RB | 90 |
| 5 W. Fish | CB | 90 |
| 4 P. Hanlon | CB | 90 |
| 16 L. Stevenson | LB | 90 |
| 32 J. Campbell | CM | 66 |
| 14 J. Jeggo | CM | 90 |
| 11 J. Newell | CM | 90 |
| 10 M. Boyle | RW | 90 |
| 9 D. Vente | ST | 72 |
| 7 É. Youan | LW | 90 |
Substitutes
- 19 A. Le Fondre · on 66'
- 23 C. Doidge · on 72'
Player stats
Provider match ratings and output
| Player | Team | Rating | Min | G | A | Sh | SoT | Accurate passes | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelle Roos | Aberdeen | 7.3 | 90 | — | — | — | — | 14 | — | — | 0/0 |
| Angus MacDonald | Aberdeen | 6.7 | 90 | — | — | — | — | 33 | — | 1 | 0/0 |
| Slobodan Rubežić | Aberdeen | 6.7 | 45 | — | — | — | — | 21 | 1 | 2 | 1/0 |
| Richard Jensen | Aberdeen | 6.9 | 90 | — | — | 1 | — | 40 | 2 | 7 | 0/0 |
| Nicky Devlin | Aberdeen | 6.3 | 90 | — | — | 1 | — | 22 | 2 | 4 | 0/0 |
| Connor Barron | Aberdeen | 7.3 | 62 | — | — | — | — | 31 | 4 | 7 | 0/0 |
| Graeme Shinnie | Aberdeen | 6.2 | 76 | — | — | — | — | 17 | 1 | 7 | 1/0 |
| James McGarry | Aberdeen | 7.2 | 90 | — | — | 1 | 1 | 31 | 3 | 3 | 0/0 |
| Jamie McGrath | Aberdeen | 6.6 | 90 | — | — | — | — | 23 | — | 3 | 0/0 |
| Luís Henriques de Barros Lopes | Aberdeen | 6.6 | 79 | — | — | — | — | 9 | 1 | 6 | 0/0 |
| Bojan Miovski | Aberdeen | 7.2 | 90 | — | — | 3 | 2 | 8 | 1 | 6 | 0/0 |
| Shayden Morris | Aberdeen | 6.7 | 16 | — | — | — | — | 3 | — | — | 0/0 |
| Ester Sokler | Aberdeen | 6.5 | 29 | — | — | — | — | 1 | — | 2 | 0/0 |
| Leighton Clarkson | Aberdeen | 6.7 | 28 | — | — | — | — | 12 | 1 | 1 | 0/0 |
| Dante Polvara | Aberdeen | 6.6 | 14 | — | — | 1 | — | 9 | 1 | 1 | 0/0 |
| Pape Habib Gueye | Aberdeen | 6.3 | 11 | — | — | — | — | 4 | — | 3 | 0/0 |
| Ross Doohan | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Jack Mackenzie | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Jonny Hayes | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Ryan Duncan | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| David Marshall | Hibernian | 7.7 | 90 | — | — | — | — | 17 | — | 2 | 0/0 |
| Lewis Miller | Hibernian | 8.2 | 90 | — | — | — | — | 20 | 5 | 20 | 0/0 |
| William Fish | Hibernian | 7.2 | 90 | — | — | 2 | — | 24 | — | 2 | 0/0 |
| Paul Hanlon | Hibernian | 7.9 | 90 | — | 1 | — | — | 34 | 2 | 3 | 1/0 |
| Lewis Stevenson | Hibernian | 7.3 | 90 | — | — | — | — | 27 | 2 | 4 | 0/0 |
| Josh Campbell | Hibernian | 6.7 | 66 | — | — | 1 | 1 | 11 | 3 | 5 | 1/0 |
| James Jeggo | Hibernian | 7.2 | 90 | — | — | — | — | 24 | 4 | 5 | 1/0 |
| Joe Newell | Hibernian | 7.6 | 90 | — | 1 | 1 | — | 20 | 2 | 6 | 1/0 |
| Martin Boyle | Hibernian | 8.3 | 90 | — | — | 2 | 1 | 6 | — | 10 | 0/0 |
| Dylan Vente | Hibernian | 6.3 | 72 | — | — | — | — | 7 | — | 1 | 0/0 |
| Thody Elie Youan | Hibernian | 6.7 | 90 | — | — | 4 | 2 | 12 | 1 | 7 | 0/0 |
| Adam Le Fondre | Hibernian | 7.5 | 24 | 1 | — | 2 | 2 | 5 | — | 2 | 0/0 |
| Christian Doidge | Hibernian | 7.6 | 18 | 1 | — | 2 | 1 | 4 | — | 5 | 0/0 |
| Maksymilian Boruc | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Allan Michael Delferriere | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Kanayochukwu Megwa | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Rocky Bushiri Kiranga | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Riley Harbottle | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Rudi Allan Molotnikov | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Reuben McAllister | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
Ratings are provider values. They are not position-adjusted and are not a verdict on a player.
Coverage
What this page can show
- Depthfull
- Eventsavailable
- Lineupsavailable
- Player statsavailable
- Team statsavailable
- fxGavailable
Missing classes are unavailable, not zero.
Record
Before and after
Provenance
How this page is sourced
Dataset 2026-10-27T19:05:13+00:00-0154e2c. Sources and coverage are listed below; the page keeps its own source and uncertainty labels.
- Aberdeen club fixture list · spfl; fallback api_football · active
- Lineups, formations and starting roles · api_football · active
- Player match ratings and stats · api_football · partial
- Event-derived Aberdeen stats · api_football · active
- League team match stats · football_data_uk · active
- fitba expected goals · computed; fallback football_data_uk, api_football · experimental
Definitions: fixtures.index · matches.document · xg.document · xg.goals-minus · xg.goals-range · xg.model-range · xg.per-shot · xg.shot-profile
Corrections and changes are recorded on Corrections and contact.
Cite this page
Match page. Dataset 2026-10-27T19:05:13+00:00-0154e2c, as of 2026-10-27T19:05:13+00:00. Sources: SPFL official club feed; API-Football; football-data.co.uk; computed. Definitions: fixtures.index; matches.document; xg.document; xg.goals-minus; xg.goals-range; xg.model-range; xg.per-shot; xg.shot-profile.