Scottish Premiership · 1st Phase - 25
Hibernian 2–0 Aberdeen
1 Feb 2025 · Easter Road Stadium · Referee: D. Robertson
Scoreboard
Scottish Premiership
Home · Opposition
Hibernian
2
Goals
- 24'N. TriantisAssist: J. Campbell1–0
- 48'N. CaddenAssist: D. Gayle2–0
Red cards
No red cards in the event feed.
Away · Aberdeen
Aberdeen
0
Goals
No goals.
Red cards
No red cards in the event feed.
Goals and red cards are from the event feed; the final score is authoritative.
The read
Hibernian beat Aberdeen 2-0
- N. Triantis opened the scoring on 24 minutes, assisted by J. Campbell, making it 1-0.measured
- N. Cadden scored on 48 minutes, assisted by D. Gayle, making it 2-0.measured
- Shots: Hibernian 8, Aberdeen 7.measured
- Shots on target: Hibernian 4, Aberdeen 3.measured
- Possession: Hibernian 38.0%, Aberdeen 62.0%.measured
- Shot expectation: Hibernian 1.16, Aberdeen 0.78.inferred
The read describes measured events and model output. It is not a result prediction and not a verdict on performance.
Match stats
What the feed measured
| Stat | Hibernian | Aberdeen | Source | Basis |
|---|---|---|---|---|
| Possession | 38 | 62 | api_football | measured |
| Shots | 8 | 7 | api_football | measured |
| Shots on target | 4 | 3 | api_football | measured |
| Shots off target | 2 | 2 | api_football | measured |
| Blocked shots | 2 | 2 | api_football | measured |
| Shots inside box | 8 | 5 | api_football | measured |
| Shots outside box | 0 | 2 | api_football | measured |
| Passes | 350 | 564 | api_football | measured |
| Passes accurate | 269 | 467 | api_football | measured |
| Pass accuracy | 77 | 83 | api_football | measured |
| Corners | 2 | 8 | api_football | measured |
| Fouls | 8 | 3 | api_football | measured |
| Offsides | 4 | 0 | api_football | measured |
| Yellow cards | 0 | 0 | football_data_uk | measured |
| Red cards | 0 | 0 | football_data_uk | measured |
| Saves | 3 | 2 | api_football | measured |
Performance
Players who played well and what worked
Aberdeen · Provider rating
- Graeme Shinnie rating 7.5 no scoring output · 90 mins · 63/69 passes · 3 tackles · 7 duels
- Jack Mackenzie rating 7.3 1 SoT · 30 mins · 18/21 passes · 1 tackle · 2 duels
- Kristers Tobers rating 7.2 no scoring output · 90 mins · 68/73 passes · 3 tackles · 5 duels
Hibernian · Provider rating
- Nectarios Triantis rating 7.9 1G · 1 SoT · 90 mins · 33/46 passes · 3 tackles · 6 duels
- Jordan Smith rating 7.7 no scoring output · 90 mins · 13/21 passes
- Warren O'Hora rating 7.5 no scoring output · 90 mins · 46/56 passes · 2 tackles · 7 duels
What worked
Measured team strengths
- Possession: Aberdeen 62.0% · Hibernian 38.0% · API-Football
- Pass accuracy: Aberdeen 83.0% · Hibernian 77.0% · API-Football
Selected measured categories where Aberdeen were higher; this is a comparison, not an overall performance verdict.
Expected goals
fxG, its ranges and provider xG
fxG calibration passed · in-season Model and calibration →
Hibernian
1.16
80% model range 0.44–1.70
80% goals range 0–2
Provider xG unavailable
Goals − fxG +0.84 · within the 80% goals range
Penalties 0 · 0.00 xG
xG per shot 0.145 · 8 shots · 4 on target · 8 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
Aberdeen
0.78
80% model range 0.05–1.32
80% goals range 0–2
Provider xG unavailable
Goals − fxG -0.78 · within the 80% goals range
Penalties 0 · 0.00 xG
xG per shot 0.111 · 7 shots · 3 on target · 5 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
fxG is a team-match estimate from shots, shot zones and penalties. Provider xG is a different model and is shown separately. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction. Own goals and shootouts are outside the shot model. Provider xG is a different model and is never blended into fxG.
Timeline
The match record
| Min | Event | Team | Player | Detail | Score |
|---|---|---|---|---|---|
| 24' | Goal | Hibernian | N. Triantis | Normal Goal | 1–0 |
| 48' | Goal | Hibernian | N. Cadden | Normal Goal | 2–0 |
| 50' | VAR | Hibernian | Nicky Cadden | Goal confirmed | — |
| 60' | Substitution | Aberdeen | T. Keskinen | Substitution 1 | — |
| 60' | Substitution | Aberdeen | N. Devlin | Substitution 2 | — |
| 60' | Substitution | Aberdeen | J. Okkels | Substitution 3 | — |
| 62' | Substitution | Hibernian | D. Gayle | Substitution 1 | — |
| 71' | VAR | Aberdeen | Peter Ambrose | Penalty cancelled | — |
| 72' | Substitution | Aberdeen | P. Guèye | Substitution 4 | — |
| 73' | Substitution | Hibernian | C. Cadden | Substitution 2 | — |
| 73' | Substitution | Hibernian | D. Levitt | Substitution 3 | — |
| 84' | Substitution | Aberdeen | A. Palaversa | Substitution 5 | — |
| 86' | Substitution | Hibernian | M. Boyle | Substitution 4 | — |
| 86' | Substitution | Hibernian | N. Cadden | Substitution 5 | — |
Opposition · Hibernian
3-4-1-2
| Starter | Role | Min |
|---|---|---|
| 13 J. Smith | GK | 90 |
| 5 W. O'Hora | CB | 90 |
| 33 R. Bushiri | CB | 90 |
| 15 J. Iredale | CB | 90 |
| 12 C. Cadden | RWB | 73 |
| 26 N. Triantis | CM | 90 |
| 6 D. Levitt | CM | 73 |
| 19 N. Cadden | LWB | 86 |
| 32 J. Campbell | AM | 90 |
| 10 M. Boyle | ST | 86 |
| 34 D. Gayle | ST | 62 |
Substitutes
- 20 K. Bowie · on 62'
- 2 L. Miller · on 73'
- 18 Kwon Hyeok-Kyu · on 73'
- 23 J. Hoilett · on 86'
- 21 J. Obita · on 86'
Aberdeen · Aberdeen
4-2-3-1
| Starter | Role | Min |
|---|---|---|
| 31 R. Doohan | GK | 90 |
| 2 N. Devlin | RB | 60 |
| 24 K. Tobers | CB | 90 |
| 26 A. Dorrington | CB | 90 |
| 28 A. Jensen | LB | 90 |
| 18 A. Palaversa | CM | 84 |
| 4 G. Shinnie | CM | 90 |
| 81 T. Keskinen | RW | 60 |
| 10 L. Clarkson | AM | 90 |
| 16 J. Okkels | LW | 60 |
| 14 P. Guèye | ST | 72 |
Substitutes
- 9 K. Nisbet · on 60'
- 3 J. MacKenzie · on 60'
- 32 P. Ambrose · on 60'
- 11 Duk · on 72'
- 20 S. Morris · on 84'
Player stats
Provider match ratings and output
| Player | Team | Rating | Min | G | A | Sh | SoT | Accurate passes | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Smith | Hibernian | 7.7 | 90 | — | 0 | — | — | 13 | — | — | 0/0 |
| Warren O'Hora | Hibernian | 7.5 | 90 | — | 0 | — | — | 46 | 2 | 7 | 0/0 |
| Rocky Bushiri Kiranga | Hibernian | 7.3 | 90 | — | 0 | — | — | 47 | 1 | 1 | 0/0 |
| Jack Iredale | Hibernian | 7.3 | 90 | — | 0 | — | — | 33 | 1 | 5 | 0/0 |
| Christopher Cadden | Hibernian | 7.3 | 73 | — | 0 | — | — | 17 | 2 | 4 | 0/0 |
| Nectarios Triantis | Hibernian | 7.9 | 90 | 1 | 0 | 2 | 1 | 33 | 3 | 6 | 0/0 |
| Dylan Levitt | Hibernian | 6.7 | 73 | — | 0 | — | — | 26 | 1 | 3 | 0/0 |
| Nicky Cadden | Hibernian | 7.3 | 86 | 1 | 0 | 1 | 1 | 18 | — | — | 0/0 |
| Josh Campbell | Hibernian | 7.2 | 90 | — | 1 | — | — | 16 | — | 6 | 0/0 |
| Martin Boyle | Hibernian | 6.5 | 86 | — | 0 | 1 | 1 | 8 | — | — | 0/0 |
| Dwight Gayle | Hibernian | 7.2 | 62 | — | 1 | 1 | — | 4 | — | 3 | 0/0 |
| Kieron Bowie | Hibernian | 6.9 | 28 | — | 0 | 1 | 1 | 1 | — | 2 | 0/0 |
| Lewis Miller | Hibernian | 6.7 | 17 | — | 0 | — | — | 1 | — | — | 0/0 |
| Hyeok-kyu Kwon | Hibernian | 6.6 | 17 | — | 0 | — | — | 3 | 2 | 2 | 0/0 |
| Jordan Obita | Hibernian | 6.6 | 13 | — | 0 | — | — | 2 | — | 1 | 0/0 |
| Junior Hoilett | Hibernian | 6.3 | 13 | — | 0 | — | — | 1 | — | 1 | 0/0 |
| Josef Bursik | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Nathan Moriah-Welsh | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Rudi Allan Molotnikov | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Mykola Kukharevych | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Ross Doohan | Aberdeen | 7 | 90 | — | 0 | — | — | 17 | — | — | 0/0 |
| Nicky Devlin | Aberdeen | 6.3 | 60 | — | 0 | — | — | 31 | 1 | 3 | 0/0 |
| Kristers Tobers | Aberdeen | 7.2 | 90 | — | 0 | — | — | 68 | 3 | 5 | 0/0 |
| Alfie Dorrington | Aberdeen | 6.6 | 90 | — | 0 | 1 | — | 61 | — | 2 | 0/0 |
| Alexander Jensen | Aberdeen | 6.5 | 90 | — | 0 | — | — | 53 | — | — | 0/0 |
| Ante Palaversa | Aberdeen | 7 | 84 | — | 0 | — | — | 58 | — | 6 | 0/0 |
| Graeme Shinnie | Aberdeen | 7.5 | 90 | — | 0 | — | — | 63 | 3 | 7 | 0/0 |
| Topi Keskinen | Aberdeen | 6.2 | 60 | — | 0 | — | — | 7 | — | — | 0/0 |
| Leighton Clarkson | Aberdeen | 6.9 | 90 | — | 0 | 1 | 1 | 47 | 1 | 1 | 0/0 |
| Jeppe Okkels | Aberdeen | 6.3 | 60 | — | 0 | — | — | 18 | — | — | 0/0 |
| Pape Habib Gueye | Aberdeen | 6.5 | 72 | — | 0 | — | — | 9 | 1 | 3 | 0/0 |
| Jack Mackenzie | Aberdeen | 7.3 | 30 | — | 0 | 1 | 1 | 18 | 1 | 2 | 0/0 |
| Peter Ambrose | Aberdeen | 6.9 | 30 | — | 0 | 1 | 1 | 2 | — | 4 | 0/0 |
| Kevin Nisbet | Aberdeen | 6.5 | 30 | — | 0 | 1 | — | 5 | — | 3 | 0/0 |
| Duk | Aberdeen | 6.7 | 18 | — | 0 | — | — | 7 | 1 | 2 | 0/0 |
| Shayden Morris | Aberdeen | 6.3 | 15 | — | 0 | — | — | 3 | — | 1 | 0/0 |
| Tom Ritchie | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Slobodan Rubežić | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Sivert Heltne Nilsen | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Fletcher Boyd | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
Ratings are provider values. They are not position-adjusted and are not a verdict on a player.
Coverage
What this page can show
- Depthfull
- Eventsavailable
- Lineupsavailable
- Player statsavailable
- Team statsavailable
- fxGavailable
Missing classes are unavailable, not zero.
Record
Before and after
Before
Provenance
How this page is sourced
Dataset 2026-10-27T19:05:13+00:00-0154e2c. Sources and coverage are listed below; the page keeps its own source and uncertainty labels.
- Aberdeen club fixture list · spfl; fallback api_football · active
- Lineups, formations and starting roles · api_football · active
- Player match ratings and stats · api_football · partial
- Event-derived Aberdeen stats · api_football · active
- League team match stats · football_data_uk · active
- fitba expected goals · computed; fallback football_data_uk, api_football · experimental
Definitions: fixtures.index · matches.document · xg.document · xg.goals-minus · xg.goals-range · xg.model-range · xg.per-shot · xg.shot-profile
Corrections and changes are recorded on Corrections and contact.
Cite this page
Match page. Dataset 2026-10-27T19:05:13+00:00-0154e2c, as of 2026-10-27T19:05:13+00:00. Sources: SPFL official club feed; API-Football; football-data.co.uk; computed. Definitions: fixtures.index; matches.document; xg.document; xg.goals-minus; xg.goals-range; xg.model-range; xg.per-shot; xg.shot-profile.