Scottish Premiership · 1st Phase - 14
Aberdeen 2–0 Hibernian
6 Nov 2020 · Pittodrie Stadium · Referee: E. Anderson
Scoreboard
Scottish Premiership
Home · Aberdeen
Aberdeen
2
Goals
- 5'S. WrightAssist: L. Ferguson1–0
- 12'S. CosgroveAssist: L. Ferguson2–0
Red cards
No red cards in the event feed.
Away · Opposition
Hibernian
0
Goals
No goals.
Red cards
No red cards in the event feed.
Goals and red cards are from the event feed; the final score is authoritative.
The read
Aberdeen beat Hibernian 2-0
- S. Wright opened the scoring on 5 minutes, assisted by L. Ferguson, making it 1-0.measured
- S. Cosgrove scored on 12 minutes, assisted by L. Ferguson, making it 2-0.measured
- Shots: Aberdeen 7, Hibernian 6.measured
- Shots on target: Aberdeen 2, Hibernian 2.measured
- Possession: Aberdeen 38.0%, Hibernian 62.0%.measured
- Shot expectation: Aberdeen 0.58, Hibernian 0.77.inferred
The read describes measured events and model output. It is not a result prediction and not a verdict on performance.
Match stats
What the feed measured
| Stat | Aberdeen | Hibernian | Source | Basis |
|---|---|---|---|---|
| Possession | 38 | 62 | api_football | measured |
| Shots | 7 | 6 | api_football | measured |
| Shots on target | 2 | 2 | api_football | measured |
| Shots off target | 1 | 2 | api_football | measured |
| Blocked shots | 4 | 2 | api_football | measured |
| Shots inside box | 4 | 6 | api_football | measured |
| Shots outside box | 3 | 0 | api_football | measured |
| Passes | 338 | 520 | api_football | measured |
| Passes accurate | 239 | 390 | api_football | measured |
| Pass accuracy | 71 | 75 | api_football | measured |
| Corners | 3 | 4 | api_football | measured |
| Fouls | 23 | 11 | api_football | measured |
| Offsides | 3 | 1 | api_football | measured |
| Yellow cards | 0 | 3 | api_football | measured |
| Red cards | 0 | 0 | football_data_uk | measured |
| Saves | 2 | 0 | api_football | measured |
Performance
Players who played well and what worked
Aberdeen · Provider rating
- Lewis Ferguson rating 7.6 2A · 90 mins · 36/42 passes · 3 duels
- Ash Taylor rating 7.5 no scoring output · 90 mins · 17/23 passes · 1 tackle · 6 duels
- Scott Wright rating 7.3 1G · 1 SoT · 90 mins · 27/30 passes · 3 tackles · 8 duels
Hibernian · Provider rating
- Jamie Murphy rating 7.0 1 SoT · 67 mins · 21/29 passes · 3 tackles · 5 duels
- Alexander Gogić rating 7.0 no scoring output · 90 mins · 33/38 passes · 1 tackle · 5 duels
- Stephen Mallan rating 7.0 no scoring output · 29 mins · 20/23 passes · 1 tackle · 3 duels
What worked
Measured team strengths
- Shots: Aberdeen 7 · Hibernian 6 · API-Football
Selected measured categories where Aberdeen were higher; this is a comparison, not an overall performance verdict.
Expected goals
fxG, its ranges and provider xG
fxG calibration passed · in-season Model and calibration →
Aberdeen
0.58
80% model range 0.00–1.12
80% goals range 0–2
Provider xG unavailable
Goals − fxG +1.42 · within the 80% goals range
Penalties 0 · 0.00 xG
xG per shot 0.083 · 7 shots · 2 on target · 4 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
Hibernian
0.77
80% model range 0.04–1.31
80% goals range 0–2
Provider xG unavailable
Goals − fxG -0.77 · within the 80% goals range
Penalties 0 · 0.00 xG
xG per shot 0.128 · 6 shots · 2 on target · 6 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
fxG is a team-match estimate from shots, shot zones and penalties. Provider xG is a different model and is shown separately. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction. Own goals and shootouts are outside the shot model. Provider xG is a different model and is never blended into fxG.
Timeline
The match record
| Min | Event | Team | Player | Detail | Score |
|---|---|---|---|---|---|
| 5' | Goal | Aberdeen | S. Wright | Normal Goal | 1–0 |
| 12' | Goal | Aberdeen | S. Cosgrove | Normal Goal | 2–0 |
| 61' | Substitution | Hibernian | J. Newell | Substitution 1 | — |
| 62' | Yellow card | Hibernian | Josh Doig | Yellow Card | — |
| 67' | Yellow card | Hibernian | Paul McGinn | Yellow Card | — |
| 67' | Substitution | Hibernian | J. Murphy | Substitution 2 | — |
| 71' | Substitution | Aberdeen | S. Cosgrove | Substitution 1 | — |
| 77' | Substitution | Hibernian | K. Nisbet | Substitution 3 | — |
| 78' | Substitution | Aberdeen | M. Kennedy | Substitution 2 | — |
| 79' | Yellow card | Hibernian | Paul Hanlon | Yellow Card | — |
| 85' | Substitution | Aberdeen | C. McLennan | Substitution 3 | — |
Aberdeen · Aberdeen
3-4-2-1
| Starter | Role | Min |
|---|---|---|
| 1 J. Lewis | GK | 90 |
| 4 A. Considine | CB | 90 |
| 14 A. Taylor | CB | 90 |
| 3 T. Hoban | CB | 90 |
| 33 M. Kennedy | RWB | 78 |
| 11 R. Hedges | CM | 90 |
| 25 S. Wright | CM | 90 |
| 40 R. McCrorie | LWB | 90 |
| 19 L. Ferguson | AM | 90 |
| 16 S. Cosgrove | AM | 71 |
| 18 C. McLennan | ST | 85 |
Substitutes
- 9 C. Main · on 71'
- 5 G. Leigh · on 78'
- 2 S. Logan · on 85'
Opposition · Hibernian
4-4-2
| Starter | Role | Min |
|---|---|---|
| 1 O. Marciano | GK | 90 |
| 4 P. Hanlon | RB | 90 |
| 6 P. McGinn | CB | 90 |
| 13 A. Gogić | CB | 90 |
| 5 R. Porteous | LB | 90 |
| 25 J. Doig | RM | 90 |
| 10 M. Boyle | CM | 90 |
| 11 J. Newell | CM | 61 |
| 18 J. Murphy | LM | 67 |
| 9 C. Doidge | ST | 90 |
| 15 K. Nisbet | ST | 77 |
Substitutes
- 14 S. Mallan · on 61'
- 8 D. Wright · on 67'
- 19 J. Gullan · on 77'
Player stats
Provider match ratings and output
| Player | Team | Rating | Min | G | A | Sh | SoT | Accurate passes | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Lewis | Aberdeen | 7.2 | 90 | — | — | — | — | 15 | — | — | 0/0 |
| Tommie Hoban | Aberdeen | 6.9 | 90 | — | — | — | — | 16 | 2 | 6 | 0/0 |
| Ash Taylor | Aberdeen | 7.5 | 90 | — | — | — | — | 17 | 1 | 6 | 0/0 |
| Andy Considine | Aberdeen | 6.9 | 90 | — | — | — | — | 24 | 1 | 6 | 0/0 |
| Connor McLennan | Aberdeen | 6.9 | 85 | — | — | 1 | — | 34 | — | 1 | 0/0 |
| Ross McCrorie | Aberdeen | 6.9 | 90 | — | — | — | — | 19 | 5 | 10 | 0/0 |
| Lewis Ferguson | Aberdeen | 7.6 | 90 | — | 2 | — | — | 36 | — | 3 | 0/0 |
| Matthew Kennedy | Aberdeen | 6.9 | 78 | — | — | — | — | 14 | 2 | 6 | 0/0 |
| Ryan Hedges | Aberdeen | 6.3 | 90 | — | — | — | — | 17 | — | 3 | 0/0 |
| Scott Wright | Aberdeen | 7.3 | 90 | 1 | — | 1 | 1 | 27 | 3 | 8 | 0/0 |
| Sam Cosgrove | Aberdeen | 7.2 | 71 | 1 | — | 1 | 1 | 15 | — | 4 | 0/0 |
| Gary Woods | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Greg Leigh | Aberdeen | 6.9 | 12 | — | — | — | — | 1 | 1 | 2 | 0/0 |
| Michael Devlin | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Shaleum Logan | Aberdeen | 6.2 | 10 | — | — | — | — | 2 | — | — | 0/0 |
| Ronald Hernández | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Niall McGinn | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Funso Ojo | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Ryan Edmondson | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Curtis Main | Aberdeen | 6.3 | 19 | — | — | — | — | 2 | — | 3 | 0/0 |
| Ofir Marciano | Hibernian | 6 | 90 | — | — | — | — | 13 | — | — | 0/0 |
| Paul McGinn | Hibernian | 6.5 | 90 | — | — | — | — | 40 | 3 | 8 | 1/0 |
| Ryan Porteous | Hibernian | 6.5 | 90 | — | — | 1 | — | 71 | 3 | 8 | 0/0 |
| Paul Hanlon | Hibernian | 6.9 | 90 | — | — | — | — | 71 | 1 | 4 | 1/0 |
| Josh Doig | Hibernian | 6.7 | 90 | — | — | — | — | 37 | 1 | 6 | 1/0 |
| Martin Boyle | Hibernian | 5.9 | 90 | — | — | — | — | 19 | 1 | 3 | 0/0 |
| Alexander Gogić | Hibernian | 7 | 90 | — | — | — | — | 33 | 1 | 5 | 0/0 |
| Joe Newell | Hibernian | 6.2 | 61 | — | — | — | — | 38 | 1 | 4 | 0/0 |
| Jamie Murphy | Hibernian | 7 | 67 | — | — | 1 | 1 | 21 | 3 | 5 | 0/0 |
| Christian Doidge | Hibernian | 6.3 | 90 | — | — | 1 | — | 11 | — | 7 | 0/0 |
| Kevin Nisbet | Hibernian | 6.7 | 77 | — | — | — | — | 9 | 2 | 6 | 0/0 |
| Dillon Barnes | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Sean Mackie | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| David Gray | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Darren McGregor | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Melker Hallberg | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Drey Wright | Hibernian | 6.9 | 23 | — | — | — | — | 5 | — | 4 | 0/0 |
| Stephen McGinn | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Stephen Mallan | Hibernian | 7 | 29 | — | — | — | — | 20 | 1 | 3 | 0/0 |
| Jamie Gullan | Hibernian | 6.9 | 13 | — | — | 1 | 1 | 2 | — | 1 | 0/0 |
Ratings are provider values. They are not position-adjusted and are not a verdict on a player.
Coverage
What this page can show
- Depthfull
- Eventsavailable
- Lineupsavailable
- Player statsavailable
- Team statsavailable
- fxGavailable
Missing classes are unavailable, not zero.
Record
Before and after
Before
Provenance
How this page is sourced
Dataset 2026-10-27T19:05:13+00:00-0154e2c. Sources and coverage are listed below; the page keeps its own source and uncertainty labels.
- Aberdeen club fixture list · spfl; fallback api_football · active
- Lineups, formations and starting roles · api_football · active
- Player match ratings and stats · api_football · partial
- Event-derived Aberdeen stats · api_football · active
- League team match stats · football_data_uk · active
- fitba expected goals · computed; fallback football_data_uk, api_football · experimental
Definitions: fixtures.index · matches.document · xg.document · xg.goals-minus · xg.goals-range · xg.model-range · xg.per-shot · xg.shot-profile
Corrections and changes are recorded on Corrections and contact.
Cite this page
Match page. Dataset 2026-10-27T19:05:13+00:00-0154e2c, as of 2026-10-27T19:05:13+00:00. Sources: SPFL official club feed; API-Football; football-data.co.uk; computed. Definitions: fixtures.index; matches.document; xg.document; xg.goals-minus; xg.goals-range; xg.model-range; xg.per-shot; xg.shot-profile.