Scottish Premiership · 1st Phase - 22
Aberdeen 0–0 Dundee United
2 Jan 2021 · Pittodrie Stadium · Referee: K. Clancy
Scoreboard
Scottish Premiership
Home · Aberdeen
Aberdeen
0
Goals
No goals.
Red cards
No red cards in the event feed.
Away · Opposition
Dundee United
0
Goals
No goals.
Red cards
No red cards in the event feed.
Goals and red cards are from the event feed; the final score is authoritative.
The read
Aberdeen and Dundee United draw 0-0
- The event feed records no goals.measured
- Shots: Aberdeen 18, Dundee United 9.measured
- Shots on target: Aberdeen 3, Dundee United 1.measured
- Possession: Aberdeen 56.0%, Dundee United 44.0%.measured
- Shot expectation: Aberdeen 1.33, Dundee United 0.57.inferred
The read describes measured events and model output. It is not a result prediction and not a verdict on performance.
Match stats
What the feed measured
| Stat | Aberdeen | Dundee United | Source | Basis |
|---|---|---|---|---|
| Possession | 56 | 44 | api_football | measured |
| Shots | 18 | 9 | api_football | measured |
| Shots on target | 3 | 1 | api_football | measured |
| Shots off target | 9 | 6 | api_football | measured |
| Blocked shots | 6 | 2 | api_football | measured |
| Shots inside box | 11 | 5 | api_football | measured |
| Shots outside box | 7 | 4 | api_football | measured |
| Passes | 422 | 351 | api_football | measured |
| Passes accurate | 317 | 218 | api_football | measured |
| Pass accuracy | 75 | 62 | api_football | measured |
| Corners | 5 | 2 | api_football | measured |
| Fouls | 12 | 13 | api_football | measured |
| Offsides | 5 | 0 | api_football | measured |
| Yellow cards | 1 | 2 | api_football | measured |
| Red cards | 0 | 0 | football_data_uk | measured |
| Saves | 1 | 3 | api_football | measured |
Performance
Players who played well and what worked
Aberdeen · Provider rating
- Ash Taylor rating 7.9 no scoring output · 90 mins · 43/48 passes · 4 tackles · 8 duels
- Ryan Hedges rating 7.7 1 SoT · 90 mins · 32/43 passes · 1 tackle · 8 duels
- Lewis Ferguson rating 7.7 no scoring output · 90 mins · 41/51 passes · 3 tackles · 11 duels
Dundee United · Provider rating
- Mark Connolly rating 7.3 no scoring output · 90 mins · 19/32 passes · 4 duels
- Ian Harkes rating 7.3 no scoring output · 90 mins · 26/35 passes · 4 tackles · 9 duels
- Benjamin Siegrist rating 7.2 no scoring output · 90 mins · 11/36 passes
What worked
Measured team strengths
- Shots: Aberdeen 18 · Dundee United 9 · API-Football
- Shots on target: Aberdeen 3 · Dundee United 1 · API-Football
- Shots inside box: Aberdeen 11 · Dundee United 5 · API-Football
Selected measured categories where Aberdeen were higher; this is a comparison, not an overall performance verdict.
Expected goals
fxG, its ranges and provider xG
fxG calibration passed · in-season Model and calibration →
Aberdeen
1.33
80% model range 0.61–1.88
80% goals range 0–3
Provider xG unavailable
Goals − fxG -1.33 · within the 80% goals range
Penalties 0 · 0.00 xG
xG per shot 0.074 · 18 shots · 3 on target · 11 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
Dundee United
0.57
80% model range 0.00–1.11
80% goals range 0–2
Provider xG unavailable
Goals − fxG -0.57 · within the 80% goals range
Penalties 0 · 0.00 xG
xG per shot 0.063 · 9 shots · 1 on target · 5 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
fxG is a team-match estimate from shots, shot zones and penalties. Provider xG is a different model and is shown separately. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction. Own goals and shootouts are outside the shot model. Provider xG is a different model and is never blended into fxG.
Timeline
The match record
| Min | Event | Team | Player | Detail | Score |
|---|---|---|---|---|---|
| 41' | Yellow card | Dundee United | Nicky Clark | Yellow Card | — |
| 51' | Substitution | Dundee United | P. Pawlett | Substitution 1 | — |
| 63' | Substitution | Aberdeen | N. McGinn | Substitution 1 | — |
| 66' | Yellow card | Aberdeen | Jonny Hayes | Yellow Card | — |
| 75' | Substitution | Aberdeen | M. Kennedy | Substitution 2 | — |
| 80' | Yellow card | Dundee United | Louis Appere | Yellow Card | — |
| 82' | Substitution | Aberdeen | R. McCrorie | Substitution 3 | — |
| 83' | Substitution | Aberdeen | C. Main | Substitution 4 | — |
Aberdeen · Aberdeen
3-4-3
| Starter | Role | Min |
|---|---|---|
| 1 J. Lewis | GK | 90 |
| 4 A. Considine | CB | 90 |
| 14 A. Taylor | CB | 90 |
| 3 T. Hoban | CB | 90 |
| 17 J. Hayes | RWB | 90 |
| 10 N. McGinn | CM | 63 |
| 33 M. Kennedy | CM | 75 |
| 11 R. Hedges | LWB | 90 |
| 40 R. McCrorie | RW | 82 |
| 19 L. Ferguson | ST | 90 |
| 9 C. Main | LW | 83 |
Substitutes
- 25 S. Wright · on 63'
- 16 S. Cosgrove · on 75'
- 24 D. Campbell · on 82'
- 32 R. Edmondson · on 83'
Opposition · Dundee United
The lineup for this team is unavailable.
Player stats
Provider match ratings and output
| Player | Team | Rating | Min | G | A | Sh | SoT | Accurate passes | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Lewis | Aberdeen | 7.2 | 90 | — | — | — | — | 13 | — | — | 0/0 |
| Tommie Hoban | Aberdeen | 7.2 | 90 | — | — | 2 | — | 29 | 2 | 8 | 0/0 |
| Ash Taylor | Aberdeen | 7.9 | 90 | — | — | — | — | 43 | 4 | 8 | 0/0 |
| Andy Considine | Aberdeen | 7.2 | 90 | — | — | 1 | — | 44 | 1 | 4 | 0/0 |
| Ryan Hedges | Aberdeen | 7.7 | 90 | — | — | 2 | 1 | 32 | 1 | 8 | 0/0 |
| Ross McCrorie | Aberdeen | 7.2 | 82 | — | — | 1 | 1 | 26 | 3 | 9 | 0/0 |
| Lewis Ferguson | Aberdeen | 7.7 | 90 | — | — | 1 | — | 41 | 3 | 11 | 0/0 |
| Jonny Hayes | Aberdeen | 7.2 | 90 | — | — | 1 | — | 33 | 1 | 5 | 1/0 |
| Niall McGinn | Aberdeen | 6.9 | 63 | — | — | — | — | 12 | — | 1 | 0/0 |
| Curtis Main | Aberdeen | 6.9 | 83 | — | — | 3 | 1 | 10 | 1 | 7 | 0/0 |
| Matthew Kennedy | Aberdeen | 6.9 | 75 | — | — | — | — | 22 | 1 | 3 | 0/0 |
| Gary Woods | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Shaleum Logan | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Kieran Ngwenya | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Dean Campbell | Aberdeen | 6.5 | 8 | — | — | — | — | 3 | — | — | 0/0 |
| Ryan Duncan | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Funso Ojo | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Ryan Edmondson | Aberdeen | 6.3 | 10 | — | — | — | — | 1 | — | 1 | 0/0 |
| Scott Wright | Aberdeen | 6.6 | 27 | — | — | — | — | 5 | — | 2 | 0/0 |
| Sam Cosgrove | Aberdeen | 6.6 | 15 | — | — | 1 | — | 3 | — | — | 0/0 |
| Benjamin Siegrist | Dundee United | 7.2 | 90 | — | — | — | — | 11 | — | — | 0/0 |
| Lewis Neilson | Dundee United | 6.2 | 90 | — | — | — | — | 11 | — | — | 0/0 |
| Mark Connolly | Dundee United | 7.3 | 90 | — | — | 1 | — | 19 | — | 4 | 0/0 |
| Mark Reynolds | Dundee United | 7 | 90 | — | — | — | — | 29 | 1 | 7 | 0/0 |
| Liam Smith | Dundee United | 6.2 | 90 | — | — | — | — | 11 | 1 | 3 | 0/0 |
| Nicky Clark | Dundee United | 7.2 | 90 | — | — | — | — | 26 | 3 | 7 | 1/0 |
| Ian Harkes | Dundee United | 7.3 | 90 | — | — | — | — | 26 | 4 | 9 | 0/0 |
| Peter Pawlett | Dundee United | 6.5 | 51 | — | — | — | — | 11 | — | 1 | 0/0 |
| Jamie Robson | Dundee United | 6.9 | 90 | — | — | 3 | — | 18 | 3 | 5 | 0/0 |
| Louis Appere | Dundee United | 6.3 | 90 | — | — | — | — | 12 | 1 | 6 | 1/0 |
| Lawrence Shankland | Dundee United | 6.9 | 90 | — | — | 3 | 1 | 20 | — | 4 | 0/0 |
| Deniz Mehmet | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
| Kerr Smith | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
| Adam Hutchinson | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
| Adrian Spörle | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
| Paul McMullan | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
| Luke Bolton | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
| Jake Davidson | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
| Dillon Powers | Dundee United | 6.6 | 39 | — | — | — | — | 24 | — | 3 | 0/0 |
| Kai Fotheringham | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
Ratings are provider values. They are not position-adjusted and are not a verdict on a player.
Coverage
What this page can show
- Depthpartial
- Eventsavailable
- Lineupsunavailable
- Player statsavailable
- Team statsavailable
- fxGavailable
Missing classes are unavailable, not zero.
Record
Before and after
Before
Provenance
How this page is sourced
Dataset 2026-10-27T19:05:13+00:00-0154e2c. Sources and coverage are listed below; the page keeps its own source and uncertainty labels.
- Aberdeen club fixture list · spfl; fallback api_football · active
- Lineups, formations and starting roles · api_football · active
- Player match ratings and stats · api_football · partial
- Event-derived Aberdeen stats · api_football · active
- League team match stats · football_data_uk · active
- fitba expected goals · computed; fallback football_data_uk, api_football · experimental
Definitions: fixtures.index · matches.document · xg.document · xg.goals-minus · xg.goals-range · xg.model-range · xg.per-shot · xg.shot-profile
Corrections and changes are recorded on Corrections and contact.
Cite this page
Match page. Dataset 2026-10-27T19:05:13+00:00-0154e2c, as of 2026-10-27T19:05:13+00:00. Sources: SPFL official club feed; API-Football; football-data.co.uk; computed. Definitions: fixtures.index; matches.document; xg.document; xg.goals-minus; xg.goals-range; xg.model-range; xg.per-shot; xg.shot-profile.