Scottish Premiership · 1st Phase - 16
Aberdeen 1–0 Dundee United
12 Nov 2022 · Pittodrie Stadium · Referee: William Collum, Scotland
Scoreboard
Scottish Premiership
Home · Aberdeen
Aberdeen
1
Goals
- 37'B. MiovskiPenaltyAssist not recorded1–0
Red cards
No red cards in the event feed.
Away · Opposition
Dundee United
0
Goals
No goals.
Red cards
No red cards in the event feed.
Goals and red cards are from the event feed; the final score is authoritative.
The read
Aberdeen beat Dundee United 1-0
- B. Miovski scored a penalty on 37 minutes, making it 1-0.measured
- Shots: Aberdeen 9, Dundee United 6.measured
- Shots on target: Aberdeen 2, Dundee United 2.measured
- Possession: Aberdeen 45.0%, Dundee United 55.0%.measured
- Shot expectation: Aberdeen 1.33, Dundee United 0.40.inferred
The read describes measured events and model output. It is not a result prediction and not a verdict on performance.
Match stats
What the feed measured
| Stat | Aberdeen | Dundee United | Source | Basis |
|---|---|---|---|---|
| Possession | 45 | 55 | api_football | measured |
| Shots | 9 | 6 | api_football | measured |
| Shots on target | 2 | 2 | api_football | measured |
| Shots off target | 5 | 1 | api_football | measured |
| Blocked shots | 2 | 3 | api_football | measured |
| Shots inside box | 6 | 2 | api_football | measured |
| Shots outside box | 3 | 4 | api_football | measured |
| Passes | 427 | 521 | api_football | measured |
| Passes accurate | 323 | 422 | api_football | measured |
| Pass accuracy | 76 | 81 | api_football | measured |
| Corners | 3 | 3 | api_football | measured |
| Fouls | 11 | 12 | api_football | measured |
| Yellow cards | 1 | 0 | api_football | measured |
| Red cards | 0 | 0 | football_data_uk | measured |
| Saves | 2 | 1 | api_football | measured |
Performance
Players who played well and what worked
Aberdeen · Provider rating
- Ross McCrorie rating 7.7 no scoring output · 90 mins · 52/60 passes · 2 tackles · 9 duels
- Kelle Roos rating 7.3 no scoring output · 90 mins · 15/31 passes
- Anthony Stewart rating 7.3 no scoring output · 90 mins · 67/81 passes · 1 tackle · 6 duels
Dundee United · Provider rating
- Dylan Levitt rating 7.3 no scoring output · 89 mins · 76/86 passes · 1 tackle · 4 duels
- Ross Graham rating 7.2 1 SoT · 90 mins · 50/64 passes · 9 duels
- Jamie McGrath rating 6.7 no scoring output · 85 mins · 36/43 passes · 1 tackle · 3 duels
What worked
Measured team strengths
- Shots: Aberdeen 9 · Dundee United 6 · API-Football
- Shots inside box: Aberdeen 6 · Dundee United 2 · API-Football
Selected measured categories where Aberdeen were higher; this is a comparison, not an overall performance verdict.
Expected goals
fxG, its ranges and provider xG
fxG calibration passed · in-season Model and calibration →
Aberdeen
1.33
80% model range 0.60–1.87
80% goals range 0–2
Provider xG unavailable
Goals − fxG -0.33 · within the 80% goals range
Penalties 1 · 0.76 xG
xG per shot 0.147 · 9 shots · 2 on target · 6 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
Dundee United
0.40
80% model range 0.00–0.94
80% goals range 0–1
Provider xG unavailable
Goals − fxG -0.40 · within the 80% goals range
Penalties 0 · 0.00 xG
xG per shot 0.066 · 6 shots · 2 on target · 2 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
fxG is a team-match estimate from shots, shot zones and penalties. Provider xG is a different model and is shown separately. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction. Own goals and shootouts are outside the shot model. Provider xG is a different model and is never blended into fxG.
Timeline
The match record
| Min | Event | Team | Player | Detail | Score |
|---|---|---|---|---|---|
| 37' | Penalty | Aberdeen | B. Miovski | Penalty | 1–0 |
| 52' | Yellow card | Aberdeen | Ylber Ramadani | Yellow Card | — |
| 67' | Substitution | Dundee United | G. Middleton | Substitution 1 | — |
| 67' | Substitution | Dundee United | C. Sibbald | Substitution 2 | — |
| 78' | Substitution | Aberdeen | H. Coulson | Substitution 1 | — |
| 79' | Substitution | Aberdeen | B. Miovski | Substitution 2 | — |
| 84' | Substitution | Dundee United | J. McGrath | Substitution 3 | — |
| 88' | Substitution | Aberdeen | Duk | Substitution 3 | — |
| 88' | Substitution | Aberdeen | L. Clarkson | Substitution 4 | — |
| 90+1' | Substitution | Dundee United | D. Levitt | Substitution 4 | — |
Aberdeen · Aberdeen
3-5-2
| Starter | Role | Min |
|---|---|---|
| 24 K. Roos | GK | 90 |
| 2 R. McCrorie | CB | 90 |
| 5 A. Stewart | CB | 90 |
| 4 L. Scales | CB | 90 |
| 33 M. Kennedy | RWB | 90 |
| 8 C. Barron | CM | 90 |
| 16 Y. Ramadani | CM | 90 |
| 20 L. Clarkson | CM | 88 |
| 22 H. Coulson | LWB | 78 |
| 9 B. Miovski | ST | 79 |
| 11 Duk | ST | 88 |
Substitutes
- 3 J. MacKenzie · on 78'
- 15 M. Watkins · on 79'
- 23 R. Duncan · on 88'
- 10 V. Besuijen · on 88'
Opposition · Dundee United
The lineup for this team is unavailable.
Player stats
Provider match ratings and output
| Player | Team | Rating | Min | G | A | Sh | SoT | Accurate passes | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelle Roos | Aberdeen | 7.3 | 90 | — | — | — | — | 15 | — | — | 0/0 |
| Ross McCrorie | Aberdeen | 7.7 | 90 | — | — | 1 | — | 52 | 2 | 9 | 0/0 |
| Anthony Stewart | Aberdeen | 7.3 | 90 | — | — | — | — | 67 | 1 | 6 | 0/0 |
| Liam Scales | Aberdeen | 7.3 | 90 | — | — | — | — | 43 | 1 | 7 | 0/0 |
| Matthew Kennedy | Aberdeen | 6.9 | 90 | — | — | 2 | — | 32 | — | 1 | 0/0 |
| Connor Barron | Aberdeen | 6.9 | 90 | — | — | 1 | — | 21 | 1 | 4 | 0/0 |
| Ylber Ramadani | Aberdeen | 6.6 | 90 | — | — | 1 | 1 | 35 | — | 5 | 1/0 |
| Leighton Clarkson | Aberdeen | 7.2 | 88 | — | — | — | — | 22 | 4 | 5 | 0/0 |
| Hayden Coulson | Aberdeen | 6.9 | 78 | — | — | — | — | 17 | 1 | 3 | 0/0 |
| Bojan Miovski | Aberdeen | 7 | 78 | 1 | — | 1 | 1 | 11 | — | 3 | 0/0 |
| Duk | Aberdeen | 6.9 | 88 | — | — | 1 | — | 6 | 2 | 7 | 0/0 |
| Joe Lewis | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Jayden Richardson | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Jack Mackenzie | Aberdeen | 6.3 | 12 | — | — | — | — | — | — | — | 0/0 |
| Jack Milne | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Vicente Besuijen | Aberdeen | — | 2 | — | — | — | — | — | — | — | 0/0 |
| Ryan Duncan | Aberdeen | — | 2 | — | — | — | — | — | 1 | 1 | 0/0 |
| Christian Ramirez | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Shayden Morris | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Marley Watkins | Aberdeen | 6.7 | 12 | — | — | — | — | 2 | — | 1 | 0/0 |
| Mark Birighitti | Dundee United | 6 | 90 | — | — | — | — | 17 | — | — | 0/0 |
| Liam Smith | Dundee United | 6.3 | 90 | — | — | — | — | 46 | 1 | 4 | 0/0 |
| Ryan Edwards | Dundee United | 6.6 | 90 | — | — | — | — | 56 | 1 | 2 | 0/0 |
| Ross Graham | Dundee United | 7.2 | 90 | — | — | 1 | 1 | 50 | — | 9 | 0/0 |
| Kieran Freeman | Dundee United | 6.3 | 90 | — | — | — | — | 30 | — | 3 | 0/0 |
| Craig Sibbald | Dundee United | 6.3 | 67 | — | — | — | — | 35 | — | — | 0/0 |
| Dylan Levitt | Dundee United | 7.3 | 89 | — | — | — | — | 76 | 1 | 4 | 0/0 |
| Aziz Behich | Dundee United | 6.5 | 90 | — | — | — | — | 21 | 1 | 1 | 0/0 |
| Jamie McGrath | Dundee United | 6.7 | 85 | — | — | — | — | 36 | 1 | 3 | 0/0 |
| Glenn Middleton | Dundee United | 6.7 | 67 | — | — | — | — | 18 | — | 2 | 0/0 |
| Steven Fletcher | Dundee United | 6.2 | 90 | — | — | 2 | 1 | 13 | 2 | 8 | 0/0 |
| Carljohan Eriksson | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
| Scott McMann | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
| Arnaud Djoum | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
| Ian Harkes | Dundee United | 6.3 | 23 | — | — | — | — | 14 | — | — | 0/0 |
| Ilmari Niskanen | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
| Archie Meekison | Dundee United | — | 1 | — | — | — | — | — | — | — | 0/0 |
| Peter Pawlett | Dundee United | — | 5 | — | — | — | — | 4 | — | — | 0/0 |
| Sadat Anaku | Dundee United | 6.3 | 23 | — | — | — | — | 6 | — | — | 0/0 |
| Tony Watt | Dundee United | — | — | — | — | — | — | — | — | — | 0/0 |
Ratings are provider values. They are not position-adjusted and are not a verdict on a player.
Coverage
What this page can show
- Depthpartial
- Eventsavailable
- Lineupsunavailable
- Player statsavailable
- Team statsavailable
- fxGavailable
Missing classes are unavailable, not zero.
Record
Before and after
Before
Provenance
How this page is sourced
Dataset 2026-10-27T19:05:13+00:00-0154e2c. Sources and coverage are listed below; the page keeps its own source and uncertainty labels.
- Aberdeen club fixture list · spfl; fallback api_football · active
- Lineups, formations and starting roles · api_football · active
- Player match ratings and stats · api_football · partial
- Event-derived Aberdeen stats · api_football · active
- League team match stats · football_data_uk · active
- fitba expected goals · computed; fallback football_data_uk, api_football · experimental
Definitions: fixtures.index · matches.document · xg.document · xg.goals-minus · xg.goals-range · xg.model-range · xg.per-shot · xg.shot-profile
Corrections and changes are recorded on Corrections and contact.
Cite this page
Match page. Dataset 2026-10-27T19:05:13+00:00-0154e2c, as of 2026-10-27T19:05:13+00:00. Sources: SPFL official club feed; API-Football; football-data.co.uk; computed. Definitions: fixtures.index; matches.document; xg.document; xg.goals-minus; xg.goals-range; xg.model-range; xg.per-shot; xg.shot-profile.