Scottish Premiership · 1st Phase - 23
Hibernian 6–0 Aberdeen
28 Jan 2023 · Easter Road Stadium · Referee: Craig Napier, Scotland
Scoreboard
Scottish Premiership
Home · Opposition
Hibernian
6
Goals
- 10'J. CampbellAssist not recorded1–0
- 15'J. CampbellAssist: J. Newell2–0
- 45'É. YouanAssist: J. Newell3–0
- 73'K. NisbetAssist: J. Campbell4–0
- 88'J. CampbellPenaltyAssist not recorded5–0
- 90+1'W. FishAssist: J. Campbell6–0
Red cards
No red cards in the event feed.
Away · Aberdeen
Aberdeen
0
Goals
No goals.
Red cards
- 86'Liam ScalesSecond yellowRed Card
Goals and red cards are from the event feed; the final score is authoritative.
The read
Ten-man Hibernian beat Aberdeen 6-0
- J. Campbell opened the scoring on 10 minutes, making it 1-0.measured
- J. Campbell scored on 15 minutes, assisted by J. Newell, making it 2-0.measured
- É. Youan scored on 45 minutes, assisted by J. Newell, making it 3-0.measured
- K. Nisbet scored on 73 minutes, assisted by J. Campbell, making it 4-0.measured
- J. Campbell scored a penalty on 88 minutes, making it 5-0.measured
- W. Fish scored on 90+1 minutes, assisted by J. Campbell, making it 6-0.measured
- Liam Scales was sent off for a second yellow card on 86 minutes.measured
- Shots: Hibernian 12, Aberdeen 11.measured
- Shots on target: Hibernian 8, Aberdeen 0.measured
- Possession: Hibernian 50.0%, Aberdeen 50.0%.measured
- Shot expectation: Hibernian 2.42, Aberdeen 0.28.inferred
The read describes measured events and model output. It is not a result prediction and not a verdict on performance.
Match stats
What the feed measured
| Stat | Hibernian | Aberdeen | Source | Basis |
|---|---|---|---|---|
| Possession | 50 | 50 | api_football | measured |
| Shots | 12 | 11 | api_football | measured |
| Shots on target | 8 | 0 | api_football | measured |
| Shots off target | 3 | 2 | api_football | measured |
| Blocked shots | 1 | 9 | api_football | measured |
| Shots inside box | 11 | 3 | api_football | measured |
| Shots outside box | 1 | 8 | api_football | measured |
| Passes | 337 | 324 | api_football | measured |
| Passes accurate | 250 | 237 | api_football | measured |
| Pass accuracy | 74 | 73 | api_football | measured |
| Corners | 6 | 9 | api_football | measured |
| Fouls | 17 | 12 | api_football | measured |
| Offsides | 1 | 0 | api_football | measured |
| Yellow cards | 2 | 5 | api_football | measured |
| Red cards | 0 | 1 | api_football | measured |
| Saves | 0 | 1 | api_football | measured |
Performance
Players who played well and what worked
Aberdeen · Provider rating
- Jonny Hayes rating 6.6 no scoring output · 83 mins · 19/22 passes · 2 tackles · 6 duels
- Graeme Shinnie rating 6.5 no scoring output · 83 mins · 23/29 passes · 4 tackles · 10 duels
- Bojan Miovski rating 6.5 no scoring output · 83 mins · 2/6 passes · 2 duels
Hibernian · Provider rating
- Josh Campbell rating 10.0 3G · 2A · 3 SoT · 90 mins · 43/51 passes · 1 tackle · 3 duels
- Joe Newell rating 8.7 2A · 77 mins · 26/38 passes · 3 tackles · 6 duels
- William Fish rating 8.3 1G · 1 SoT · 90 mins · 18/33 passes · 1 tackle · 6 duels
What worked
Measured team strengths
Aberdeen were not higher in any of the selected measured categories (shots, shots on target, shots inside the box, possession, pass accuracy).
Selected measured categories where Aberdeen were higher; this is a comparison, not an overall performance verdict.
Expected goals
fxG, its ranges and provider xG
fxG calibration passed · in-season Model and calibration →
Hibernian
2.42
80% model range 1.70–2.97
80% goals range 1–4
Provider xG unavailable
Goals − fxG +3.58 · above the 80% goals range
Penalties 1 · 0.76 xG
xG per shot 0.202 · 12 shots · 8 on target · 11 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
Aberdeen
0.28
80% model range 0.00–0.82
80% goals range 0–1
Provider xG unavailable
Goals − fxG -0.28 · within the 80% goals range
Penalties 0 · 0.00 xG
xG per shot 0.025 · 11 shots · 0 on target · 3 inside box
Basis: zones. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction.
fxG is a team-match estimate from shots, shot zones and penalties. Provider xG is a different model and is shown separately. The model range is uncertainty in the estimate; the goals range is the spread of goals from the same chances. Neither is a result prediction. Own goals and shootouts are outside the shot model. Provider xG is a different model and is never blended into fxG.
Timeline
The match record
| Min | Event | Team | Player | Detail | Score |
|---|---|---|---|---|---|
| 10' | Goal | Hibernian | J. Campbell | Normal Goal | 1–0 |
| 15' | Goal | Hibernian | J. Campbell | Normal Goal | 2–0 |
| 28' | Yellow card | Aberdeen | Jonny Hayes | Yellow Card | — |
| 44' | Yellow card | Aberdeen | Graeme Shinnie | Yellow Card | — |
| 45' | Goal | Hibernian | É. Youan | Normal Goal | 3–0 |
| 60' | Substitution | Aberdeen | M. Kennedy | Substitution 1 | — |
| 60' | Substitution | Aberdeen | L. Clarkson | Substitution 2 | — |
| 61' | Yellow card | Aberdeen | Liam Scales | Yellow Card | — |
| 64' | Yellow card | Hibernian | Josh Campbell | Yellow Card | — |
| 68' | Substitution | Hibernian | A. McGeady | Substitution 1 | — |
| 73' | Substitution | Hibernian | H. McKirdy | Substitution 2 | — |
| 73' | Goal | Hibernian | K. Nisbet | Normal Goal | 4–0 |
| 77' | Substitution | Hibernian | J. Newell | Substitution 3 | — |
| 77' | Substitution | Hibernian | C. Cadden | Substitution 4 | — |
| 78' | Yellow card | Aberdeen | Duk | Yellow Card | — |
| 80' | Yellow card | Hibernian | Kevin Nisbet | Yellow Card | — |
| 83' | Substitution | Aberdeen | J. Hayes | Substitution 3 | — |
| 83' | Substitution | Aberdeen | G. Shinnie | Substitution 4 | — |
| 83' | Substitution | Aberdeen | B. Miovski | Substitution 5 | — |
| 86' | Yellow card | Aberdeen | Liam Scales | Yellow Card | — |
| 86' | Second yellow | Aberdeen | Liam Scales | Red Card | — |
| 88' | Penalty | Hibernian | J. Campbell | Penalty | 5–0 |
| 90+1' | Goal | Hibernian | W. Fish | Normal Goal | 6–0 |
Opposition · Hibernian
4-1-4-1
| Starter | Role | Min |
|---|---|---|
| 1 D. Marshall | GK | 90 |
| 12 C. Cadden | RB | 77 |
| 25 W. Fish | CB | 90 |
| 4 P. Hanlon | CB | 90 |
| 16 L. Stevenson | LB | 90 |
| 14 J. Jeggo | DM | 90 |
| 22 H. McKirdy | RM | 73 |
| 11 J. Newell | CM | 77 |
| 32 J. Campbell | CM | 90 |
| 46 A. McGeady | LM | 68 |
| 23 É. Youan | ST | 90 |
Substitutes
- 15 K. Nisbet · on 68'
- 2 L. Miller · on 73'
- 39 J. O'Connor · on 77'
- 37 O. MacIntyre · on 77'
Aberdeen · Aberdeen
4-2-3-1
| Starter | Role | Min |
|---|---|---|
| 1 J. Lewis | GK | 90 |
| 2 R. McCrorie | RB | 90 |
| 5 A. Stewart | CB | 90 |
| 4 L. Scales | CB | 86 |
| 17 J. Hayes | LB | 83 |
| 16 Y. Ramadani | CM | 90 |
| 6 G. Shinnie | CM | 83 |
| 33 M. Kennedy | RW | 60 |
| 20 L. Clarkson | AM | 60 |
| 11 Duk | LW | 90 |
| 9 B. Miovski | ST | 83 |
Substitutes
- 37 C. Roberts · on 60'
- 22 H. Coulson · on 60'
- 14 P. Myslovič · on 83'
- 8 C. Barron · on 83'
- 23 R. Duncan · on 83'
Player stats
Provider match ratings and output
| Player | Team | Rating | Min | G | A | Sh | SoT | Accurate passes | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Marshall | Hibernian | 7 | 90 | — | — | — | — | 16 | 1 | 1 | 0/0 |
| Christopher Cadden | Hibernian | 6.3 | 77 | — | — | 1 | 1 | 12 | 2 | 4 | 0/0 |
| William Fish | Hibernian | 8.3 | 90 | 1 | — | 3 | 1 | 18 | 1 | 6 | 0/0 |
| Paul Hanlon | Hibernian | 7.2 | 90 | — | — | — | — | 26 | 1 | 3 | 0/0 |
| Lewis Stevenson | Hibernian | 6.9 | 90 | — | — | — | — | 24 | — | — | 0/0 |
| James Jeggo | Hibernian | 7.3 | 90 | — | — | — | — | 24 | 7 | 9 | 0/0 |
| Harry McKirdy | Hibernian | 6.9 | 73 | — | — | — | — | 9 | 6 | 9 | 0/0 |
| Joe Newell | Hibernian | 8.7 | 77 | — | 2 | — | — | 26 | 3 | 6 | 0/0 |
| Josh Campbell | Hibernian | 10 | 90 | 3 | 2 | 3 | 3 | 43 | 1 | 3 | 1/0 |
| Aiden McGeady | Hibernian | 7.2 | 68 | — | — | 1 | — | 19 | 4 | 8 | 0/0 |
| Thody Elie Youan | Hibernian | 7.3 | 90 | 1 | — | 2 | 2 | 17 | 1 | 9 | 0/0 |
| Murray Johnson | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Lewis Miller | Hibernian | 6.7 | 17 | — | — | — | — | 6 | — | 1 | 0/0 |
| Oscar MacIntyre | Hibernian | 7.2 | 13 | — | — | — | — | 5 | 4 | 4 | 0/0 |
| Marijan Čabraja | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Ewan Henderson | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Jair Tavares | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Josh O'Connor | Hibernian | 7 | 13 | — | — | — | — | 3 | — | 1 | 0/0 |
| Ethan Laidlaw | Hibernian | — | — | — | — | — | — | — | — | — | 0/0 |
| Kevin Nisbet | Hibernian | 7 | 22 | 1 | — | 1 | 1 | 2 | — | 1 | 1/0 |
| Joe Lewis | Aberdeen | 5 | 90 | — | — | — | — | 6 | 1 | 1 | 0/0 |
| Ross McCrorie | Aberdeen | 5.2 | 90 | — | — | — | — | 22 | — | 8 | 0/0 |
| Anthony Stewart | Aberdeen | 5.3 | 90 | — | — | — | — | 32 | 2 | 5 | 0/0 |
| Liam Scales | Aberdeen | 5.9 | 86 | — | — | 1 | — | 42 | 2 | 6 | 2/1 |
| Jonny Hayes | Aberdeen | 6.6 | 83 | — | — | — | — | 19 | 2 | 6 | 1/0 |
| Ylber Ramadani | Aberdeen | 5.3 | 90 | — | — | — | — | 30 | 1 | 4 | 0/0 |
| Graeme Shinnie | Aberdeen | 6.5 | 83 | — | — | — | — | 23 | 4 | 10 | 1/0 |
| Matthew Kennedy | Aberdeen | 6.3 | 60 | — | — | 1 | — | 11 | — | 1 | 0/0 |
| Leighton Clarkson | Aberdeen | 6.3 | 60 | — | — | — | — | 22 | 2 | 2 | 0/0 |
| Duk | Aberdeen | 5.2 | 90 | — | — | — | — | 9 | 2 | 7 | 1/0 |
| Bojan Miovski | Aberdeen | 6.5 | 83 | — | — | — | — | 2 | — | 2 | 0/0 |
| Tom Ritchie | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Hayden Coulson | Aberdeen | 5.3 | 30 | — | — | — | — | 2 | 1 | 2 | 0/0 |
| Findlay Marshall | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Patrik Myslovič | Aberdeen | 6.3 | 11 | — | — | — | — | 3 | — | — | 0/0 |
| Dante Polvara | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
| Ryan Duncan | Aberdeen | 6.3 | 11 | — | — | — | — | — | — | — | 0/0 |
| Connor Barron | Aberdeen | 6.2 | 11 | — | — | — | — | 9 | 1 | 2 | 0/0 |
| Callum Roberts | Aberdeen | 6.2 | 30 | — | — | — | — | 5 | — | 1 | 0/0 |
| Marley Watkins | Aberdeen | — | — | — | — | — | — | — | — | — | 0/0 |
Ratings are provider values. They are not position-adjusted and are not a verdict on a player.
Coverage
What this page can show
- Depthfull
- Eventsavailable
- Lineupsavailable
- Player statsavailable
- Team statsavailable
- fxGavailable
Missing classes are unavailable, not zero.
Record
Before and after
Before
Provenance
How this page is sourced
Dataset 2026-10-27T12:06:31+00:00-c598315. Sources and coverage are listed below; the page keeps its own source and uncertainty labels.
- Aberdeen club fixture list · spfl; fallback api_football · active
- Lineups, formations and starting roles · api_football · active
- Player match ratings and stats · api_football · partial
- Event-derived Aberdeen stats · api_football · active
- League team match stats · football_data_uk · active
- fitba expected goals · computed; fallback football_data_uk, api_football · experimental
Definitions: fixtures.index · matches.document · xg.document · xg.goals-minus · xg.goals-range · xg.model-range · xg.per-shot · xg.shot-profile
Corrections and changes are recorded on Corrections and contact.
Cite this page
Match page. Dataset 2026-10-27T12:06:31+00:00-c598315, as of 2026-10-27T12:06:31+00:00. Sources: SPFL official club feed; API-Football; football-data.co.uk; computed. Definitions: fixtures.index; matches.document; xg.document; xg.goals-minus; xg.goals-range; xg.model-range; xg.per-shot; xg.shot-profile.