Season 2026-27
The full pyramid
All four SPFL tiers, computed from results, with promotion, play-off, split and relegation cut-offs marked.
Tier 1 · Season 2026-27
Scottish Premiership
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 10 | 9 | 0 | 1 | 25 | 6 | +19 | 27 | WWWLW |
| 2 | Rangers | 10 | 7 | 2 | 1 | 17 | 7 | +10 | 23 | WDWWW |
| 3 | Heart of Midlothian | 10 | 6 | 1 | 3 | 22 | 15 | +7 | 19 | WLWDL |
| European places · 1–34th is conditional on the Scottish Cup winner already being in the top three. | ||||||||||
| 4 | Dundee United | 10 | 4 | 3 | 3 | 14 | 14 | 0 | 15 | WDWWD |
| 5 | Dundee | 10 | 4 | 2 | 4 | 14 | 12 | +2 | 14 | LDWWL |
| 6 | St Mirren | 10 | 4 | 1 | 5 | 11 | 18 | -7 | 13 | WLLLL |
| Top-six / bottom-six splitThe league splits after 33 matches; the bottom six cannot finish higher than 7th. | ||||||||||
| 7 | Falkirk | 10 | 3 | 3 | 4 | 12 | 12 | 0 | 12 | WWLDW |
| 8 | St Johnstone | 10 | 3 | 3 | 4 | 11 | 15 | -4 | 12 | LDWDL |
| 9 | Aberdeen | 10 | 3 | 2 | 5 | 12 | 13 | -1 | 11 | LWLDW |
| 10 | Motherwell | 10 | 2 | 2 | 6 | 11 | 18 | -7 | 8 | LLLLL |
| Relegation play-off · 11th11th plays the Championship play-off winner over two legs. | ||||||||||
| 11 | Kilmarnock | 10 | 2 | 2 | 6 | 10 | 23 | -13 | 8 | LWLDW |
| Relegation · 12th12th is relegated automatically. | ||||||||||
| 12 | Hibernian | 10 | 2 | 1 | 7 | 10 | 16 | -6 | 7 | LLLDL |
Scotland has four UEFA places for 2027/28: the champions enter the Champions League second qualifying round, the Scottish Cup winner enters the Europa League first qualifying round, and 2nd and 3rd enter the Conference League second qualifying round. 4th only qualifies if the Scottish Cup winner is already in the top three. The League Cup carries no European place. Subject to the final UEFA access list and cup outcomes.
Tier 2 · Season 2026-27
Scottish Championship
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 12 | 7 | 4 | 1 | 15 | 4 | +11 | 25 | WDWWW |
| Automatic promotion · 1st1st is promoted to the Premiership. | ||||||||||
| 2 | Stenhousemuir | 11 | 7 | 2 | 2 | 13 | 8 | +5 | 23 | LDLWW |
| 3 | Raith Rovers | 12 | 6 | 3 | 3 | 16 | 9 | +7 | 21 | LDWWL |
| 4 | Inverness Caledonian Thistle | 12 | 5 | 4 | 3 | 16 | 11 | +5 | 19 | WWLWW |
| Promotion play-off · 2nd–4th2nd–4th enter the Premiership play-off with 11th in the Premiership. | ||||||||||
| 5 | Dunfermline Athletic | 11 | 4 | 6 | 1 | 9 | 6 | +3 | 18 | WDDDW |
| 6 | Livingston | 12 | 5 | 2 | 5 | 15 | 11 | +4 | 17 | WDLLW |
| 7 | Ayr United | 11 | 3 | 3 | 5 | 10 | 12 | -2 | 12 | LDWLW |
| 8 | Arbroath | 12 | 3 | 2 | 7 | 7 | 18 | -11 | 11 | LLLLW |
| Relegation play-off · 9th9th enters the Championship/League One play-off with 2nd–4th in League One. | ||||||||||
| 9 | Greenock Morton | 11 | 2 | 1 | 8 | 9 | 18 | -9 | 7 | WWLLL |
| Relegation · 10th10th is relegated to League One. | ||||||||||
| 10 | Queen's Park | 12 | 2 | 1 | 9 | 6 | 19 | -13 | 7 | LLWLL |
1st is promoted automatically. 2nd–4th enter the Premiership play-off with 11th in the Premiership. 9th enters the Championship/League One play-off, and 10th is relegated to League One.
Tier 3 · Season 2026-27
Scottish League One
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 11 | 10 | 1 | 0 | 42 | 6 | +36 | 31 | WWWWW |
| Automatic promotion · 1st1st is promoted to the Championship. | ||||||||||
| 2 | Hamilton Academical | 11 | 10 | 1 | 0 | 25 | 4 | +21 | 31 | WWWWW |
| 3 | Montrose | 12 | 6 | 1 | 5 | 17 | 20 | -3 | 19 | WDLLW |
| 4 | East Kilbride | 11 | 5 | 3 | 3 | 20 | 15 | +5 | 18 | DDWWW |
| Promotion play-off · 2nd–4th2nd–4th enter the Championship/League One play-off with 9th in the Championship. | ||||||||||
| 5 | Airdrieonians | 12 | 3 | 4 | 5 | 10 | 19 | -9 | 13 | LLDWW |
| 6 | Queen of the South | 12 | 4 | 1 | 7 | 13 | 34 | -21 | 13 | WLWWL |
| 7 | Alloa Athletic | 12 | 3 | 3 | 6 | 12 | 14 | -2 | 12 | LWLLL |
| 8 | Peterhead | 12 | 3 | 1 | 8 | 9 | 20 | -11 | 10 | LWLLL |
| Relegation play-off · 9th9th enters the League One/League Two play-off with 2nd–4th in League Two. | ||||||||||
| 9 | East Fife | 12 | 1 | 6 | 5 | 9 | 16 | -7 | 9 | LLDLL |
| Relegation · 10th10th is relegated to League Two. | ||||||||||
| 10 | Cove Rangers | 11 | 1 | 3 | 7 | 9 | 18 | -9 | 6 | LDLLL |
1st is promoted automatically. 2nd–4th enter the Championship play-off with 9th in the Championship. 9th enters the League One/League Two play-off, and 10th is relegated to League Two.
Tier 4 · Season 2026-27
Scottish League Two
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stranraer | 11 | 7 | 2 | 2 | 25 | 9 | +16 | 23 | WWDWW |
| Automatic promotion · 1st1st is promoted to League One. | ||||||||||
| 2 | Clyde | 11 | 7 | 2 | 2 | 27 | 18 | +9 | 23 | WWLDW |
| 3 | Elgin City | 11 | 5 | 3 | 3 | 27 | 17 | +10 | 18 | DWWLL |
| 4 | Edinburgh City | 11 | 4 | 4 | 3 | 20 | 18 | +2 | 16 | DLDWW |
| Promotion play-off · 2nd–4th2nd–4th enter the League One/League Two play-off with 9th in League One. | ||||||||||
| 5 | The Spartans | 11 | 4 | 3 | 4 | 22 | 20 | +2 | 15 | LWLLW |
| 6 | Kelty Hearts | 11 | 5 | 0 | 6 | 16 | 21 | -5 | 15 | WLWLL |
| 7 | Dumbarton | 11 | 4 | 1 | 6 | 12 | 18 | -6 | 13 | DLWWL |
| 8 | Stirling Albion | 11 | 3 | 3 | 5 | 14 | 24 | -10 | 12 | DWWDL |
| 9 | Forfar Athletic | 11 | 3 | 2 | 6 | 11 | 19 | -8 | 11 | LLLWL |
| Pyramid play-off · 10th10th faces the tier-five group winner; no automatic relegation. | ||||||||||
| 10 | Annan Athletic | 11 | 3 | 0 | 8 | 11 | 21 | -10 | 9 | LLLLW |
1st is promoted automatically. 2nd–4th enter the League One play-off with 9th in League One. 10th enters the pyramid play-off against the winner of the Highland / Lowland East / Lowland West champions' group; there is no automatic relegation, and the League Two club hosts the second leg.
Play-off matches are not included in league tables. Cut-offs follow SPFL rules and, for Europe, the current UEFA access list; see the methodology for sources and caveats.
Provenance
How this page is sourced
Dataset 2026-10-27T12:06:31+00:00-c598315. Sources and coverage are listed below; the page keeps its own source and uncertainty labels.
- League results, current season · football_data_uk; fallback api_football · active
- League tables · computed · active
- League team match stats · football_data_uk · active
Corrections and changes are recorded on Corrections and contact.
Cite this page
Scottish pyramid. Dataset 2026-10-27T12:06:31+00:00-c598315, as of 2026-10-27T12:06:31+00:00. Sources: football-data.co.uk; API-Football; computed.